29th Annual Mule Haul 5 mile
Fort Hunter    June 17, 2012  9:00 AM

 

Race with Us  racewithus@mindspring.com

 

Place Div/Tot  Name                Age S City            St Time    Pace 

===== ======== =================== === = =============== == ======= =====

    1   1/18   Brendan Devine       21 M Elmira          NY   26:19  5:16
    2   2/18   Sam Dikeman Jr       23 M Altamont        NY   27:35  5:31
    3   1/15   Justin Ferguson      18 M Broadalbin      NY   27:52  5:35
    4   2/15   Austin Becker        17 M Broadalbin      NY   28:07  5:38
    5   3/15   Thomas McClellan     16 M Gloversville    NY   28:16  5:40
    6   4/15   Michael Scott        18 M Fultonville     NY   29:27  5:54
    7   3/18   Jimmy Bielli         21 M Gloversville    NY   29:37  5:56
    8   1/12   William Venner       53 M Granville       NY   29:43  5:57
    9   5/15   Gregory Bogdan       16 M Broadalbin      NY   30:04  6:01
   10   6/15   Zak Godfrey          19 M Fultonville     NY   30:06  6:02
   11   7/15   Trever McConnell     19 M Broadalbin      NY   30:13  6:03
   12   8/15   Andrew Bogdan        19 M Broadalbin      NY   30:35  6:07
   13   9/15   Gavin Berdan         15 M Schoharie       NY   31:15  6:15
   14   1/22   Larry Poitras        46 M Johnstown       NY   31:19  6:16
   15   1/5    Brian Williams       34 M Cheshire        CT   31:28  6:18
   16  10/15   Brett Schlesier      18 M Johnstown       NY   31:29  6:18
   17   1/12   Randall Cannell      39 M Broadalbin      NY   31:34  6:19
   18  11/15   Nick Raponi          17 M Hagaman         NY   31:35  6:19
   19   2/22   Stu Paiczak          47 M Amsterdam       NY   31:37  6:20
   20  12/15   Mathew Raponi        17 M Hagaman         NY   31:42  6:21
   21   2/12   Carl Aery            35 M Broadalbin      NY   32:07  6:26
   22   4/18   Robert Sobkowich     21 M Amsterdam       NY   32:26  6:30
   23   3/22   Ed Menis             47 M Schenectady     NY   32:37  6:32
   24   4/22   Rob Hudyncia         49 M Fort Plain      NY   32:53  6:35
   25  13/15   Eric Brower          17 M Gloversville    NY   33:12  6:39
   26   3/12   Matthew Torniainen   36 M Fultonville     NY   33:12  6:39
   27   1/11   Terry Scribner       41 M Amsterdam       NY   33:32  6:43
   28   5/22   Sears Rowback        46 M Gloversville    NY   33:50  6:46
   29   2/11   Dale Miller          43 M Schenectady     NY   34:05  6:49
   30   5/18   Ambrose Schaffer     29 M Canajoharie     NY   34:18  6:52
   31   4/12   Gregory Gatto        38 M Brooklyn        NY   34:29  6:54
   32   6/22   Samuel Mercado       49 M Wilton          NY   34:41  6:57
   33   1/9    Opal-Jessic Bogdan   18 F Broadalbin      NY   35:17  7:04
   34   2/12   Tom Bielli           51 M Gloversville    NY   35:28  7:06
   35   6/18   Jordan Therrien      21 M Johnstown       NY   35:39  7:08
   36   1/12   Regina Flint         38 F Amsterdam       NY   35:54  7:11
   37   3/12   Christopher Douglas  53 M Gloversville    NY   35:59  7:12
   38   7/22   Matt Brower          49 M Gloversville    NY   36:07  7:14
   39   1/14   Kimberly Miseno-Bow  41 F Amsterdam       NY   36:19  7:16
   40   7/18   Daniel Robinson      27 M Liverpool       NY   36:27  7:18
   41   2/9    Kellie Lawton        17 F Gloversville    NY   36:41  7:21
   42   1/8    Laurie Hoyt          46 F Schenectady     NY   36:46  7:22
   43  14/15   Dylan Juda           17 M Ballston Spa    NY   36:59  7:24
   44   1/14   Sheila Niedziela     20 F Amsterdam       NY   37:05  7:25
   45   8/22   Andy Heck            45 M Amsterdam       NY   37:08  7:26
   46   9/22   Will McGivney        49 M Diamond Pt      NY   37:20  7:28
   47  10/22   Orlando Pacheco      46 M Amsterdam       NY   37:32  7:31
   48   3/9    Samantha Phelps      15 F Amsterdam       NY   37:36  7:32
   49   2/5    Richard Youmans      31 M Saratoga Spring NY   37:37  7:32
   50   3/11   Aaron Couture        41 M Schenectady     NY   37:57  7:36
   51   2/12   Rebecca Conley       38 F Northville      NY   38:07  7:38
   52   4/11   Greg Bown            40 M Broadalbin      NY   38:26  7:42
   53   4/12   Jim Murray           52 M Fultonville     NY   38:43  7:45
   54   8/18   Tim DuFrense Jr      29 M Amsterdam       NY   38:47  7:46
   55  11/22   Tom Lewis            48 M Amsterdam       NY   38:50  7:46
   56   4/9    Samantha Bielli      19 F Gloversville    NY   38:54  7:47
   57   3/12   Linda Sweetman       39 F Johnstown       NY   38:59  7:48
   58   1/5    Ed Bown              70 M Broadalbin      NY   39:04  7:49
   59   2/8    Patty Moore          46 F Queensbury      NY   39:05  7:49
   60   5/12   Brendan Wilson       37 M Scranton        PA   39:14  7:51
   61   1/12   Timothy DuFrense     56 M Amsterdam       NY   39:16  7:52
   62   6/12   Tim Fioretti         36 M Gloversville    NY   39:17  7:52
   63   2/14   Michele Lake         40 F Johnstown       NY   39:20  7:52
   64   5/11   Paul Rogers          44 M Johnstown       NY   39:32  7:55
   65   2/14   Leah Schaffer        27 F Canajoharie     NY   39:33  7:55
   66   1/10   Daniel Olden         60 M Queensbury      NY   39:53  7:59
   67   6/11   Brian Kearns         40 M Fultonville     NY   40:00  8:00
   68   2/10   Chuck Starks         61 M Broadalbin      NY   40:01  8:01
   69   1/9    Ellee Fichthorn      34 F Canajoharie     NY   40:04  8:01
   70   5/12   Bob Fancher          51 M Gloversville    NY   40:10  8:02
   71   7/11   Sean DuFrense        42 M Amsterdam       NY   40:12  8:03
   72   3/14   Kaitlin O'Keefe      28 F Schenectady     NY   40:20  8:04
   73  12/22   Stephen Montanaro    46 M Hagaman         NY   40:37  8:08
   74   3/5    Mike Dolen           30 M Delmar          NY   40:43  8:09
   75   4/12   Jeanine Salvo        35 F Scotia          NY   40:54  8:11
   76   6/12   Steven Silverberg    54 M Niskyuna        NY   41:04  8:13
   77   2/12   Curt Woodcock        59 M Johnstown       NY   41:06  8:14
   78   7/12   Michael Sullivan     53 M Hagaman         NY   41:07  8:14
   79   8/12   Sam Dikeman Sr.      51 M Altamont        NY   41:26  8:18
   80   9/18   Brandon Rowback      25 M Gloversville    NY   41:28  8:18
   81   4/14   Julia Hudyncia       24 F Fort Plain      NY   41:28  8:18
   82   8/11   Tim Shepard          43 M Canajoharie     NY   41:45  8:21
   83  10/18   Christian Bridge     28 M Gloversville    NY   41:58  8:24
   84  11/18   Dane Luey            28 M Gloversville    NY   42:21  8:29
   85   7/12   Jason DiPierro       38 M Cherry Plain    NY   42:28  8:30
   86   9/11   Robert Faulds        42 M Gloversville    NY   42:29  8:30
   87   3/12   Vince Juliano        55 M Delanson        NY   42:38  8:32
   88  13/22   Rick Vertucai        48 M Amsterdam       NY   42:41  8:33
   89   8/12   Scott Sweetman       39 M Johnstown       NY   42:41  8:33
   90   4/12   Michael Maguire      56 M Ballston Lake   NY   42:46  8:34
   91  12/18   Peter Bagwell        25 M Broadalbin      NY   43:01  8:37
   92  14/22   Roger Rockwell       45 M Ft. Plain       NY   43:05  8:37
   93   5/12   Beth Connelie        35 F Johnstown       NY   43:16  8:40
   94   5/14   Caitlyn Phillips     26 F Gloversville    NY   43:24  8:41
   95   3/14   Rebecca Weiderman    44 F Johnstown       NY   43:31  8:43
   96   9/12   Christopher Stevens  39 M Fort Plain      NY   43:31  8:43
   97   1/1    Mary Collins Finn    63 F Albany          NY   43:38  8:44
   98   6/14   Sarah Quandt         26 F Amsterdam       NY   43:39  8:44
   99   5/12   Eric Parker          56 M Johnstown       NY   43:54  8:47
  100   7/14   Rebecca Newkirk      29 F Johnstown       NY   43:57  8:48
  101  15/22   Peter Bjelica        45 M Mayfield        NY   44:06  8:50
  102  10/12   Andrew Joslin        39 M Westerlo        NY   44:09  8:50
  103   1/1    Coreena Monroe       14 F Broadalbin      NY   44:10  8:50
  104  13/18   Max Batcher          21 M East Berne      NY   44:12  8:51
  105   3/8    Kirsten LaBlanc      49 F Broadalbin      NY   44:18  8:52
  106  14/18   Aaron Bagwell        20 M Broadalbin      NY   44:19  8:52
  107   2/5    Matti Tornianen      70 M Gloversville    NY   44:46  8:58
  108   3/10   Terry Smith          64 M Galway          NY   44:47  8:58
  109   8/14   Andrea Scribner      29 F Amsterdam       NY   44:51  8:59
  110   6/12   Robert Kruger        58 M Fultonville     NY   44:52  8:59
  111   3/5    Jim Moore            72 M Niskyuna        NY   45:06  9:02
  112   1/5    Susan Smith          53 F Canajoharie     NY   45:07  9:02
  113   7/12   Sam Bursese          58 M Amsterdam       NY   45:10  9:02
  114   9/12   Pierre Vandenabeele  53 M Gloversville    NY   45:10  9:02
  115  16/22   Mike Langevin        47 M Colonie         NY   45:31  9:07
  116   9/14   Kristen Draus        25 F Albany          NY   45:32  9:07
  117   6/12   Rachel Hicks         38 F Fonda           NY   45:40  9:08
  118  10/11   Jason Hamshar        41 M Fort Plain      NY   45:50  9:10
  119  17/22   Mark Aldi            46 M Gloversville    NY   46:00  9:12
  120  15/18   Kevin Lewis          22 M Amsterdam       NY   46:04  9:13
  121   4/8    Shirley Hudyncia     45 F Fort Plain      NY   46:09  9:14
  122  15/15   Josh Lewis           17 M Amsterdam       NY   46:10  9:14
  123   2/9    Rebecca Starks       32 F Saratoga Spring NY   46:19  9:16
  124  16/18   Christian Guere      26 M Amsterdam       NY   46:19  9:16
  125   7/12   Diana Rosito         39 F Amsterdam       NY   46:25  9:17
  126  17/18   Kevin Santiago       29 M Amsterdam       NY   46:37  9:20
  127   1/2    Chuck Batcher        65 M East Berne      NY   46:41  9:21
  128   5/9    Shawn Lawton         16 F Gloversville    NY   47:01  9:25
  129  10/14   Brittany Douglas     26 F Gloversville    NY   47:12  9:27
  130   8/12   Tina Vogel           35 F Watervliet      NY   47:20  9:28
  131   1/3    Ben Lake             12 M Johnstown       NY   47:27  9:30
  132   4/10   Rick Morgan          60 M Stillwater      NY   47:35  9:31
  133   8/12   Tim Keegan           59 M Scotia          NY   47:36  9:32
  134   2/5    Patricia Robinson    54 F Johnstown       NY   47:39  9:32
  135   9/12   Jennifer Jette       36 F CliftonPark     NY   47:41  9:33
  136   3/9    Erin Reep            31 F Athens          NY   48:03  9:37
  137  10/12   Brian Teague         53 M GlensFalls      NY   48:30  9:42
  138  10/12   Josie Smimmo         39 F Fonda           NY   48:31  9:43
  139   4/9    Jennifer Caputo      34 F Gloversville    NY   48:52  9:47
  140   4/5    Chris Dolen          30 M North Syracuse  NY   48:57  9:48
  141   4/14   Zoe Oxley            44 F Schenectady     NY   49:07  9:50
  142   5/9    Kim Wilson           31 F Scranton        PA   49:21  9:53
  143  11/14   Caitlin Stabler      25 F Fonda           NY   49:23  9:53
  144   6/9    Jennifer Olden       33 F Liverpool       NY   49:26  9:54
  145   1/4    Janet Olden          59 F Queensbury      NY   49:44  9:57
  146   9/12   Edward Kercado       59 M Eatonton        GA   49:50  9:58
  147  11/12   Stephen Obermayer    50 M Burnt Hills     NY   49:57 10:00
  148   5/14   Kathleen Tersigni    41 F Burnt Hills     NY   49:58 10:00
  149  11/12   Gloria Pickering     36 F Fonda           NY   50:02 10:01
  150   5/10   Ron Robinson         64 M Johnstown       NY   50:03 10:01
  151  12/12   Vince Filanova       52 M Amsterdam       NY   50:07 10:02
  152  11/11   Marc Ullom           40 M Niles           MI   50:07 10:02
  153  12/14   Nicole Guere         25 F Amsterdam       NY   50:27 10:06
  154   6/9    Kelly Auricchio      15 F Amsterdam       NY   50:35 10:07
  155  18/22   Richard Kappes       49 M Rensselaer      NY   50:39 10:08
  156  11/12   Keith Waters         37 M Amsterdam       NY   50:47 10:10
  157  10/12   Martin Luey          59 M Gloversville    NY   50:54 10:11
  158  19/22   James Swart          47 M Johnstown       NY   50:55 10:11
  159   6/10   Tom Constantine      61 M Amsterdam       NY   51:02 10:13
  160   7/9    Amber Fredericks     34 F St. Johnsville  NY   51:32 10:19
  161   5/8    Tracy Persons        46 F Amsterdam       NY   51:34 10:19
  162   6/8    Barb Smith           46 F Johnstown       NY   51:50 10:22
  163   1/4    Armand Langevin      75 M Cohoes          NY   51:53 10:23
  164   4/5    Edward Brown         70 M Mayfield        NY   51:58 10:24
  165   2/4    Bonnie Kruger        56 F Fultonville     NY   52:02 10:25
  166  18/18   Rick DuFrense        21 M Amsterdam       NY   52:05 10:25
  167   5/5    Bill DuFrense        31 M Germantown      NY   52:05 10:25
  168   6/14   Diane Scott          43 F Fultonville     NY   52:10 10:26
  169   7/14   Sharon Nare-Carpent  41 F Fort Hunter     NY   52:12 10:27
  170   7/9    Jahna Church         19 F Broadalbin      NY   53:35 10:43
  171  20/22   Chris McClellan      45 M Converse        TX   53:37 10:44
  172   8/14   Maureen O'Brien      41 F Pattersonville  NY   54:02 10:49
  173   9/14   Rosalie Clark        40 F Pattersonville  NY   54:19 10:52
  174  11/12   John Newell Jr.      59 M Amsterdam       NY   54:28 10:54
  175  10/14   Cheryl Homme         42 F Amsterdam       NY   54:37 10:56
  176   7/10   Leo DiPierro         62 M Cherry Plain    NY   54:59 11:00
  177  21/22   Barry Fordyce        49 M Edinburg        NY   55:07 11:02
  178   8/10   Daniel Finn          62 M Menands         NY   55:14 11:03
  179  22/22   Mark Juda            45 M Ballston Spa    NY   55:26 11:06
  180   7/8    Mary Bagwell         45 F Broadalbin      NY   55:46 11:10
  181   9/10   Lewis DiCaterino     64 M Amsterdam       NY   55:51 11:11
  182   8/9    Maureen Auricchio    17 F Amsterdam       NY   56:18 11:16
  183   1/2    Cathy Biss           65 F Queensbury      NY   56:37 11:20
  184   8/9    Erin Fioretti        34 F Gloversville    NY   56:46 11:22
  185  12/12   Brya Casler          36 F Canajoharie     NY   56:51 11:23
  186  12/12   Josh DiPierro        37 M Cherry Plain    NY   56:56 11:24
  187   2/4    George Freeman       80 M Cobleskill      NY   57:24 11:29
  188   2/3    Trek Bjelica         10 M Mayfield        NY   57:42 11:33
  189  11/14   Anne Bjelica         41 F Mayfield        NY   57:45 11:33
  190  13/14   Sarah Lewis          23 F Glenville       NY   58:06 11:38
  191  12/14   Doris Castle         41 F Fonda           NY   58:37 11:44
  192   9/9    Molly Vandenabeele   19 F Gloversville    NY   59:09 11:50
  193   8/8    Claudia Lais         47 F Tribs Hill      NY   59:17 11:52
  194  14/14   Jessica Douglas      25 F Gloversville    NY   59:30 11:54
  195   2/2    Christine Strebel    68 F Schenectady     NY   59:48 11:58
  196   3/4    Charles Bishop       76 M Schenectady     NY 1:00:05 12:01
  197   5/5    Ray Lee              70 M Halfmoon        NY 1:00:12 12:03
  198  13/14   Colleen Casey        43 F Granville       NY 1:01:34 12:19
  199   2/2    GD Salvo             66 M Scotia          NY 1:06:01 13:13
  200   3/4    Doris Nichols        58 F Fort Edward     NY 1:06:46 13:22
  201   3/3    Jeremy Parsons       13 M Latham          NY 1:08:10 13:38
  202   3/5    Joyce Poulin         51 F Amsterdam       NY 1:08:11 13:39
  203  12/12   William Platt        58 M Amsterdam       NY 1:08:15 13:39
  204   4/5    Debbie Beach         52 F Scotia          NY 1:09:13 13:51
  205   5/5    Shirely Venner       52 F Granville       NY 1:09:45 13:57
  206   4/4    Lawrence Fisher      79 M Gloversville    NY 1:10:25 14:05
  207   4/4    Virginia Hamshar     59 F Fort Plain      NY 1:11:19 14:16
  208  14/14   Rhonda Jangro        43 F Amsterdam       NY 1:13:07 14:38
  209   9/9    Jameelah Burnett     33 F Scotia          NY 1:13:07 14:38
  210  10/10   Dan Quandt           60 M Amsterdam       NY 1:18:45 15:45

FMRRC members are in RED

 
 
 
               ********** FEMALE OVERALL RESULTS ***********
    1 Opal-Jessic Bogdan   18 Broadalbin      NY   35:17
    2 Regina Flint         38 Amsterdam       NY   35:54
    3 Kimberly Miseno-Bow  41 Amsterdam       NY   36:19
                ********** MALE OVERALL RESULTS ***********
    1 Brendan Devine       21 Elmira          NY   26:19
    2 Sam Dikeman Jr       23 Altamont        NY   27:35
    3 Justin Ferguson      18 Broadalbin      NY   27:52
                         FEMALE AGE GROUP:  1 - 14
    1   104 Coreena Monroe       14 Broadalbin         NY   44:10
                          MALE AGE GROUP:  1 - 14
    1   132 Ben Lake             12 Johnstown          NY   47:27
    2   189 Trek Bjelica         10 Mayfield           NY   57:42
    3   202 Jeremy Parsons       13 Latham             NY 1:08:10
                        FEMALE AGE GROUP:  15 - 19
    1    42 Kellie Lawton        17 Gloversville       NY   36:41
    2    49 Samantha Phelps      15 Amsterdam          NY   37:36
    3    57 Samantha Bielli      19 Gloversville       NY   38:54
                         MALE AGE GROUP:  15 - 19
    1     4 Austin Becker        17 Broadalbin         NY   28:07
    2     5 Thomas McClellan     16 Gloversville       NY   28:16
    3     6 Michael Scott        18 Fultonville        NY   29:27
                        FEMALE AGE GROUP:  20 - 29
    1    45 Sheila Niedziela     20 Amsterdam          NY   37:05
    2    66 Leah Schaffer        27 Canajoharie        NY   39:33
    3    73 Kaitlin O'Keefe      28 Schenectady        NY   40:20
                         MALE AGE GROUP:  20 - 29
    1     7 Jimmy Bielli         21 Gloversville       NY   29:37
    2    22 Robert Sobkowich     21 Amsterdam          NY   32:26
    3    30 Ambrose Schaffer     29 Canajoharie        NY   34:18
                        FEMALE AGE GROUP:  30 - 34
    1    70 Ellee Fichthorn      34 Canajoharie        NY   40:04
    2   124 Rebecca Starks       32 Saratoga Springs   NY   46:19
    3   137 Erin Reep            31 Athens             NY   48:03
                         MALE AGE GROUP:  30 - 34
    1    15 Brian Williams       34 Cheshire           CT   31:28
    2    50 Richard Youmans      31 Saratoga Springs   NY   37:37
    3    75 Mike Dolen           30 Delmar             NY   40:43
                        FEMALE AGE GROUP:  35 - 39
    1    52 Rebecca Conley       38 Northville         NY   38:07
    2    58 Linda Sweetman       39 Johnstown          NY   38:59
    3    76 Jeanine Salvo        35 Scotia             NY   40:54
                         MALE AGE GROUP:  35 - 39
    1    17 Randall Cannell      39 Broadalbin         NY   31:34
    2    21 Carl Aery            35 Broadalbin         NY   32:07
    3    26 Matthew Torniainen   36 Fultonville        NY   33:12
                        FEMALE AGE GROUP:  40 - 44
    1    64 Michele Lake         40 Johnstown          NY   39:20
    2    96 Rebecca Weiderman    44 Johnstown          NY   43:31
    3   142 Zoe Oxley            44 Schenectady        NY   49:07
                         MALE AGE GROUP:  40 - 44
    1    27 Terry Scribner       41 Amsterdam          NY   33:32
    2    29 Dale Miller          43 Schenectady        NY   34:05
    3    51 Aaron Couture        41 Schenectady        NY   37:57
                        FEMALE AGE GROUP:  45 - 49
    1    43 Laurie Hoyt          46 Schenectady        NY   36:46
    2    60 Patty Moore          46 Queensbury         NY   39:05
    3   106 Kirsten LaBlanc      49 Broadalbin         NY   44:18
                         MALE AGE GROUP:  45 - 49
    1    14 Larry Poitras        46 Johnstown          NY   31:19
    2    19 Stu Paiczak          47 Amsterdam          NY   31:37
    3    23 Ed Menis             47 Schenectady        NY   32:37
                        FEMALE AGE GROUP:  50 - 54
    1   113 Susan Smith          53 Canajoharie        NY   45:07
    2   135 Patricia Robinson    54 Johnstown          NY   47:39
    3   203 Joyce Poulin         51 Amsterdam          NY 1:08:11
                         MALE AGE GROUP:  50 - 54
    1     8 William Venner       53 Granville          NY   29:43
    2    34 Tom Bielli           51 Gloversville       NY   35:28
    3    38 Christopher Douglas  53 Gloversville       NY   35:59
                        FEMALE AGE GROUP:  55 - 59
    1   146 Janet Olden          59 Queensbury         NY   49:44
    2   166 Bonnie Kruger        56 Fultonville        NY   52:02
    3   201 Doris Nichols        58 Fort Edward        NY 1:06:46
                         MALE AGE GROUP:  55 - 59
    1    62 Timothy DuFrense     56 Amsterdam          NY   39:16
    2    78 Curt Woodcock        59 Johnstown          NY   41:06
    3    88 Vince Juliano        55 Delanson           NY   42:38
                        FEMALE AGE GROUP:  60 - 64
    1    98 Mary Collins Finn    63 Albany             NY   43:38
                         MALE AGE GROUP:  60 - 64
    1    67 Daniel Olden         60 Queensbury         NY   39:53
    2    69 Chuck Starks         61 Broadalbin         NY   40:01
    3   109 Terry Smith          64 Galway             NY   44:47
                        FEMALE AGE GROUP:  65 - 69
    1   184 Cathy Biss           65 Queensbury         NY   56:37
    2   196 Christine Strebel    68 Schenectady        NY   59:48
                         MALE AGE GROUP:  65 - 69
    1   128 Chuck Batcher        65 East Berne         NY   46:41
    2   200 GD Salvo             66 Scotia             NY 1:06:01
                        FEMALE AGE GROUP:  70 - 74
                         MALE AGE GROUP:  70 - 74
    1    59 Ed Bown              70 Broadalbin         NY   39:04
    2   108 Matti Tornianen      70 Gloversville       NY   44:46
    3   112 Jim Moore            72 Niskyuna           NY   45:06
                        FEMALE AGE GROUP:  75 - 99
                         MALE AGE GROUP:  75 - 99
    1   164 Armand Langevin      75 Cohoes             NY   51:53
    2   188 George Freeman       80 Cobleskill         NY   57:24
    3   197 Charles Bishop       76 Schenectady        NY 1:00:05
 
 
********  F A T H E R - D A U G H T E R  T E A M  R E S U L T S  ********
   1.  HUDYNCIA                     
            32:53   41:28 = 1:14:21
         Rob Hudyncia, Julia Hudyncia
   2.  BIELLI 2                     
            35:39   38:54 = 1:14:33
         Tom Bielli, Samantha Bielli
   3.  STARKS                       
            40:01   46:19 = 1:26:20
         Chuck Starks, Rebecca Starks
   4.  KRUGER-NEWKIRK               
            43:57   44:52 = 1:28:49
         Rebecca Newkirk, Robert Kruger
   5.  OLDEN                        
            39:53   49:26 = 1:29:19
         Daniel Olden, Jennifer Olden
   6.  VANDENABEELE                 
            45:10   59:09 = 1:44:19
         Pierre Vandenabeele, Molly Vandenabeele
   7.  QUANDT                       
            43:39 1:18:45 = 2:02:24
         Sarah Quandt, Dan Quandt
 
 
***********  F A T H E R - S O N   T E A M    R E S U L T S  **********
   1.  DIKEMAN                      
            27:35   41:26 = 1:09:01
         Sam Dikeman Jr, Sam Dikeman Sr.
   2.  BROWER                        
            33:12   36:07 = 1:09:19
         Eric Brower, Matt Brower
   3.  ROWBACK                      
            33:50   41:28 = 1:15:18
         Sears Rowback, Brandon Rowback
   4.  BOWN                         
            38:26   39:04 = 1:17:30
         Greg Bown, Ed Bown
   5.  TORNIAINEN                   
            33:12   44:46 = 1:17:58
         Matthew Torniainen, Matti Tornianen
   6.  DUFRENSE 1                    
            38:47   39:16 = 1:18:03
         Tim DuFrense Jr, Timothy DuFrense
   7.  MCCLELLAN                    
            28:16   53:37 = 1:21:53
         Thomas McClellan, Chris McClellan
   8.  DUFRENSE 2                   
            38:50   46:10 = 1:25:00
         Tom Lewis, Josh Lewis
   9.  ROBINSON                     
            36:27   50:03 = 1:26:30
         Daniel Robinson, Ron Robinson
  10.  BATCHER                      
            44:12   46:41 = 1:30:53
         Max Batcher, Chuck Batcher
  11.  JUDA                         
            36:59   55:26 = 1:32:25
         Dylan Juda, Mark Juda
  12.  LUEY                         
            42:21   50:54 = 1:33:15
         Dane Luey, Martin Luey
  13.  LANGEVIN                     
            45:31   51:53 = 1:37:24
         Mike Langevin, Armand Langevin
  14.  BJELICA                      
            44:06   57:42 = 1:41:48
         Peter Bjelica, Trek Bjelica