Adirondack Spintacular Mayfield, N.Y. August 13, 2011





************ 12 MILE RUN (GRAND PRIX EVENT) ************

Place No. Name S Age Div/Tot Div City St Time Pace
===== ===== =================== = === ======== =========== ================== == ======= =====
1 370 Larry Poitras M 45 1/3 M4049 Johnstown NY 1:19:58 6:40
2 442 Mark Stephenson M 47 2/3 M4049 Esperance NY 1:31:08 7:36
3 345 Mary Hallett F 38 1/1 F3039 Gloversville NY 1:31:28 7:38
4 468 Paul Cwiakala M 38 1/3 M3039 Johnstown NY 1:32:46 7:44
5 415 Anne Colevas F 46 1/2 F4049 Washington DC 1:32:55 7:45
6 465 Dan Heim M 48 3/3 M4049 Mayfield NY 1:34:16 7:52
7 379 Jake Smith M 15 1/1 M1316 Mayfield NY 1:49:14 9:07
8 488 Jason Dipierro M 37 2/3 M3039 Schenectady NY 1:54:42 9:34
9 423 Ron Tomlinson M 56 1/1 M5059 Johnstown NY 2:01:26 10:08
10 487 Leo Dipierro M 61 1/2 M6069 Cherry Plain NY 2:05:15 10:27
11 421 Anthony Smida M 38 3/3 M3039 St. Johnsville NY 2:13:35 11:08
12 238 Lew Dicaterino M 63 2/2 M6069 Amsterdam NY 2:32:17 12:42
13 242 Mary Bagwell F 44 2/2 F4049 Broadalbin NY 2:40:45 13:24

FMRRCC members are highlighted in RED




************ 6 MILE RUN ************

Place No. Name S Age Div/Tot Div City St Time Pace
===== ===== =================== = === ======== =========== ================== == ======= =====
1 471 Todd McAuley M 43 1/1 M4049 Colonie NY 42:00 7:00
2 441 Kellie Lawton F 17 1/2 F1719 Gloversville NY 45:05 7:31
3 212 Daniele Cheriak F 49 1/2 F4049 Cohoes NY 46:27 7:45
4 451 Eric Olsen M 55 1/2 M5059 Northville NY 47:20 7:54
5 233 Patrick Whelly M 59 2/2 M5059 Tribes Hill NY 47:57 8:00
6 352 Emily Baker F 17 2/2 F1719 Amsterdam NY 50:42 8:27
7 324 Jack Albertin M 13 1/1 M1316 Mayfield NY 52:56 8:50
8 325 Corie Noel F 29 1/1 F2029 Albany NY 55:33 9:16
9 326 Michelle Pendergast F 38 1/2 F3039 Troy NY 56:20 9:24
10 480 Mark Apell M 34 1/1 M3039 Mayfield NY 57:48 9:38
11 482 Kristen Crocetta F 41 2/2 F4049 Mayfield NY 58:42 9:47
12 481 Valerie Apell F 32 2/2 F3039 Mayfield NY 59:00 9:50
13 246 Terry Smith M 64 1/1 M6069 Galway NY 59:44 9:58
14 418 Barbara Lisosky F 53 1/2 F5059 Castleton NY 1:04:48 10:48
15 267 Lawrence Fisher M 78 1/1 M7079 Gloversville NY 1:11:23 11:54
16 420 Diane Ferrara F 52 2/2 F5059 Delanson NY 1:14:21 12:24
17 220 Barbara Gallagher F 68 1/2 F6069 Hannacroix NY 1:51:36 18:36
18 247 Marilynne Samson F 63 2/2 F6069 Utica NY 1:51:36 18:36
19 243 Peter Bagwell M 24 1/1 M2029 Broadalbin NY 2:26:48 24:28




************ 5K RUN ************

Place No. Name S Age Div/Tot Div City St Time Pace
===== ===== =================== = === ======== =========== ================== == ======= =====
1 371 Tom McClellan M 16 1/13 M1316 Mayfield NY 17:08 5:31
2 377 Jesse McNamara M 18 1/5 M1719 Mayfield NY 17:21 5:35
3 500 Jamie McNamara M 18 2/5 M1719 Mayfield NY 17:42 5:42
4 381 Greg Ernst M 27 1/2 M2029 Mayfield NY 17:58 5:47
5 378 Dave Krutz M 17 3/5 M1719 Mayfield NY 18:13 5:52
6 459 Timothy McNamara M 49 1/3 M4049 Sidney NY 18:37 6:00
7 375 Lance Frasier M 17 4/5 M1719 Mayfield NY 19:17 6:13
8 383 John Donnan M 0 1/6 M0000 Mayfield NY 20:15 6:31
9 472 Andrew McAuley M 14 2/13 M1316 Colonie NY 20:44 6:41
10 372 Mitchell Akowicz M 15 3/13 M1316 Mayfield NY 21:09 6:49
11 276 Sarah Montgomery F 15 1/11 F1316 Mayfield NY 21:13 6:50
12 285 Matthew Montgomery M 16 4/13 M1316 Mayfield NY 21:40 6:59
13 208 Taylor Madeiros M 11 1/8 M0912 Mayfield NY 21:54 7:03
14 308 Amy Feinour F 41 1/10 F4049 Broadalbin NY 22:38 7:17
15 384 Josh Ivancic M 0 2/6 M0000 Mayfield NY 22:58 7:24
16 397 Lucas Van Nostrand M 16 5/13 M1316 Mayfield NY 23:55 7:42
17 373 Connor Akowicz M 11 2/8 M0912 Mayfield NY 24:10 7:47
18 473 Branden McAuley M 12 3/8 M0912 Colonie NY 24:32 7:54
19 458 Ryan Bornt M 31 1/1 M3039 Mayfield NY 24:44 7:58
20 355 Ryan Bumpus M 16 6/13 M1316 Mayfield NY 25:04 8:04
21 347 Andrew Platt M 12 4/8 M0912 Cold Spring NY 25:13 8:07
22 385 Chris Denton M 0 3/6 M0000 Mayfield NY 25:31 8:13
23 394 Nick Petricca M 17 5/5 M1719 Mayfield NY 25:49 8:19
24 405 Alexandra Miller F 16 2/11 F1316 Mayfield NY 26:26 8:31
25 350 Austin Davis M 14 7/13 M1316 Mayfield NY 26:34 8:33
26 387 Matt Chase M 0 4/6 M0000 Mayfield NY 26:48 8:38
27 359 Jake Andonian M 15 8/13 M1316 Milford MA 27:10 8:45
28 388 Jon Caraco M 0 5/6 M0000 Mayfield NY 27:11 8:45
29 443 William Keller M 56 1/3 M5059 Gloversville NY 27:19 8:48
30 444 Jennifer Clayburn F 28 1/4 F2029 Mayfield NY 27:31 8:52
31 446 Hannah Rutkowski F 28 2/4 F2029 Mayfield NY 27:32 8:52
32 230 Diane Jones F 18 1/3 F1719 Westchesterfield NH 27:42 8:55
33 433 Jodi Wermer F 36 1/2 F3039 Ballston Spa 27:46 8:56
34 349 Alayna Gray F 7 1/1 F0108 Johnstown NY 27:52 8:58
35 382 Riley Yager M 0 6/6 M0000 Mayfield NY 27:58 9:00
36 271 Bekah Carter F 18 2/3 F1719 Mechanicville NY 28:12 9:05
37 407 Emily Cromie F 13 3/11 F1316 Gloversville NY 28:29 9:10
38 260 Donald Whitefield M 52 2/3 M5059 Athol NY 28:41 9:14
39 245 Donald Raddak M 62 1/1 M6069 Cooperstown NY 28:45 9:16
40 298 Stacia Sakadolsky F 14 4/11 F1316 Northville NY 28:47 9:16
41 274 Lynn Sakadolsky F 47 2/10 F4049 Northville NY 29:10 9:23
42 453 Doris Castle F 41 3/10 F4049 Fonda NY 30:37 9:51
43 261 David Whitefield M 27 2/2 M2029 Athol NY 30:44 9:54
44 275 Maria Keller F 50 1/5 F5059 Gloversville NY 30:52 9:57
45 228 Mitchell Jones M 11 5/8 M0912 Westchesterfield NH 30:53 9:57
46 396 Jordan Van Nostrand M 16 9/13 M1316 Mayfield NY 30:58 9:58
47 428 Daniella Quinn F 25 3/4 F2029 Schuharie NY 31:14 10:03
48 452 Michelle Olsen F 44 4/10 F4049 Northville NY 31:16 10:04
49 425 Richard Quinn M 52 3/3 M5059 Schuharie NY 31:21 10:06
50 475 Kelly Hout F 38 2/2 F3039 Gloversville NY 32:23 10:26
51 392 Cindy Abrams F 27 4/4 F2029 Northville NY 33:13 10:42
52 427 Clara Quinn F 18 3/3 F1719 Schuharie NY 33:51 10:54
53 474 Lisa Lorman F 48 5/10 F4049 Amsterdam NY 34:48 11:12
54 483 Ryan Jackson M 13 10/13 M1316 Mayfield NY 34:49 11:13
55 485 Carl Jackson M 40 2/3 M4049 Mayfield NY 34:50 11:13
56 393 Lauren Ellis F 13 5/11 F1316 Mayfield NY 38:36 12:26
57 304 Megan Bartlett F 16 6/11 F1316 Johnstown NY 41:35 13:23
58 300 Regan Reed F 15 7/11 F1316 Broadalbin NY 41:36 13:24
59 486 Karen Jackson F 40 6/10 F4049 Mayfield NY 42:42 13:45
60 484 Kendrick Jackson M 10 6/8 M0912 Mayfield NY 43:33 14:01
61 259 Michelle Whitefield F 52 2/5 F5059 Athol NY 44:15 14:15
62 263 Abby Madeiros F 50 3/5 F5059 St.Petersburg FL 46:25 14:57
63 426 Colleen Quinn F 52 4/5 F5059 Schuharie NY 46:25 14:57
64 357 Dylan Bumpus M 10 7/8 M0912 Mayfield NY 50:58 16:25
65 404 Sue Sanders F 51 5/5 F5059 Gloversville NY 51:16 16:30
66 358 Sharon Lent F 74 1/1 F7079 Mayfield NY 51:31 16:35
67 354 Lori Bumpus F 42 7/10 F4049 Mayfield NY 51:39 16:38
68 353 Scott Bumpus M 40 3/3 M4049 Mayfield NY 51:41 16:39
69 430 Kathy Simone F 40 8/10 F4049 Johnstown NY 51:50 16:41
70 462 Shelley Yerdon F 45 9/10 F4049 Johnstown NY 51:51 16:42
71 356 Kaylee Bumpus F 13 8/11 F1316 Mayfield NY 53:46 17:19
72 297 Ashley Madeiros F 13 9/11 F1316 Mayfield NY 54:12 17:27
73 301 Emily Oertel F 14 10/11 F1316 Johnstown NY 54:13 17:28
74 302 Julia Stockwell F 12 1/1 F0912 Ft. Plain NY 54:14 17:28
75 303 Madison Keller F 13 11/11 F1316 Gloversville NY 54:15 17:28
76 307 Nicholas Oertel M 11 8/8 M0912 Johnstown NY 54:20 17:30
77 454 Deborah Oertel F 45 10/10 F4049 Johnstown NY 54:37 17:35
78 495 Josh Gallup M 14 11/13 M1316 Mayfield NY 56:46 18:17
79 494 Joe Ringer M 14 12/13 M1316 Mayfield NY 1:11:59 23:11
80 395 James Sweeney M 13 13/13 M1316 Mayfield NY 1:12:01 23:11




************ 1 MILE WALK ************

Place No. Name S Age Div/Tot Div City St Race Time
===== ===== =================== = === ======== =========== =============== == ===== =======
1 439 Julia Preston F 9 1/1 F0912 Johnstown NY 1MW 17:58
2 470 Alexandra Cwiakala M 7 1/1 M0108 Johnstown NY 1MW 18:11
3 221 Virginia D'Amore F 42 1/1 F4049 Johnstown NY walk 18:24
4 469 Mark Cwiakala M 10 1/1 M0912 Johnstown NY 1MW 18:37
5 348 Abigail Platt F 0 1/7 F0000 Cold Spring NY walk 20:26
6 225 Karen Young F 50 1/1 F5059 Gloversville NY walk 34:38
7 493 Priya Winston F 18 1/1 F1719 Delmar NY 1MW 34:39
8 227 Emily Young F 16 1/1 F1316 Gloversville NY walk 34:39
9 342 Don Stockwell M 0 1/1 M0000 Fort Plain NY walk 57:54
10 344 Michaela Stockwell F 0 2/7 F0000 Fort Plain NY walk 58:00
11 341 Cheryl Stockwell F 0 3/7 F0000 Fort Plain NY walk 58:00
12 364 Amelie Demonicault F 0 4/7 F0000 New York City NY walk 1:26:23
13 363 Kathleen Demonicaul F 0 5/7 F0000 New York City NY walk 1:26:28
14 390 Shelby Madeiros F 0 6/7 F0000 Delray Beach FL walk 1:26:29
15 391 Kim Madeiros F 0 7/7 F0000 Delray Beach FL walk 1:26:36










************ 12 MILE BIKE ************

Place No. Name S Age Div/Tot Div City St Time Rate
===== ===== =================== = === ======== =========== ================== == ======= ====
1 424 Kevin Putnam M 39 1/5 M3039 Mayfield NY 30:57 23.3
2 319 Charles Brooks M 48 1/12 M4049 Amsterdam NY 31:04 23.2
3 419 Brett Scheisier M 18 1/4 M1719 Johnstown NY 32:29 22.2
4 368 Jason Vanwie M 41 2/12 M4049 Johnstown NY 33:06 21.8
5 315 William Devito M 37 2/5 M3039 Saratoga Springs NY 33:07 21.7
6 239 Chris Tantakis M 56 1/12 M5059 Loudonville NY 33:21 21.6
7 248 Steve String M 47 3/12 M4049 Gloversville NY 33:36 21.4
8 496 Joe Trinarcki M 36 3/5 M3039 Mayfield NY 33:42 21.4
9 399 Raymond Worrall M 52 2/12 M5059 North Haledon NY 34:01 21.2
10 339 Scott Lewis M 27 1/4 M2029 Ballston Spa NY 34:31 20.9
11 457 Mike Delaney M 47 4/12 M4049 Queensburg NY 34:32 20.8
12 309 Mark Feinour M 52 3/12 M5059 Broadalbin NY 34:34 20.8
13 280 Paul Dumont M 50 4/12 M5059 Gloversville NY 34:55 20.6
14 440 Trever McConnell M 19 2/4 M1719 Broadalbin NY 35:05 20.5
15 327 Patrick Clear M 42 5/12 M4049 Fonda NY 36:11 19.9
16 491 Jon Palmer M 39 4/5 M3039 Gloversville NY 36:24 19.8
17 434 Mike Wermer M 42 6/12 M4049 Ballston Spa NY 36:39 19.6
18 489 Richard Williams M 46 7/12 M4049 Gloversville NY 36:57 19.5
19 402 Robert E. Dugan, Jr M 52 5/12 M5059 Mayfield NY 37:03 19.4
20 490 Christopher Desoute M 29 2/4 M2029 Sumter SC 37:05 19.4
21 499 Rebecca Weiderman F 43 1/5 F4049 Johnstown NY 37:22 19.3
22 456 Tracey Delaney F 47 2/5 F4049 Queensburg NY 37:26 19.2
23 464 Elizabeth Argotsing F 57 1/4 F5059 Mayfield NY 37:35 19.2
24 316 John Rebisz M 50 6/12 M5059 Broadalbin NY 39:00 18.5
25 211 Garry Sprung M 61 1/5 M6069 Johnstown NY 39:01 18.5
26 328 Ted Knapp M 71 1/3 M7079 Johnstown NY 39:15 18.3
27 314 Daniel Klaus M 41 8/12 M4049 Saratoga Springs NY 39:46 18.1
28 400 Bud Yablonsky M 53 7/12 M5059 North Haledon NY 39:49 18.1
29 340 Jake Smith M 62 2/5 M6069 Gloversville NY 40:54 17.6
30 320 Lisbeth Brooks F 48 3/5 F4049 Amsterdam NY 40:55 17.6
31 252 Richard Dixon M 65 3/5 M6069 Mayfield NY 41:54 17.2
32 268 Tom Carter M 46 9/12 M4049 Mechanicville NY 41:55 17.2
33 283 Todd Rulison M 54 8/12 M5059 Johnstown NY 42:17 17.0
34 463 Rachel Lettre F 36 1/2 F3039 Silver Spring MD 42:20 17.0
35 313 David Spencer M 69 4/5 M6069 Ballston Spa NY 42:37 16.9
36 365 Alexis Demonicault M 25 3/4 M2029 New York City NY 43:23 16.6
37 431 Zack Simone M 15 1/2 M1316 Johnstown NY 43:36 16.5
38 284 Alan Walther M 46 10/12 M4049 Clifton Park NY 43:44 16.5
39 310 Yvette Auty F 59 2/4 F5059 Gloversville NY 44:19 16.2
40 282 Daniel Pollay M 41 11/12 M4049 Delanson NY 44:29 16.2
41 273 Caleb Carter M 12 1/1 M0912 Mechanicville NY 46:00 15.7
42 435 David Fariello M 56 9/12 M5059 Mayfield NY 46:24 15.5
43 226 Andrew Young M 25 4/4 M2029 Gloversville NY 47:06 15.3
44 449 Justin Moore M 18 3/4 M1719 Mayfield NY 47:20 15.2
45 249 Lowell Montgomery M 76 2/3 M7079 Gloversville NY 47:53 15.0
46 266 Caleb Garner M 18 4/4 M1719 St. Petersburg FL 48:31 14.8
47 366 Greg Demonicault M 32 5/5 M3039 New York City NY 48:44 14.8
48 338 Patrick J. Clear M 70 3/3 M7079 Gloversville NY 49:39 14.5
49 224 Peter Young M 52 10/12 M5059 Gloversville NY 51:30 14.0
50 448 Brent Gray M 14 2/2 M1316 Mayfield NY 52:00 13.8
51 429 Scott Simone M 41 12/12 M4049 Johnstown NY 52:15 13.8
52 450 Stephanie Kolla F 51 3/4 F5059 Faltonville NY 52:49 13.6
53 250 Joan Montgomery F 76 1/1 F7079 Gloversville NY 54:54 13.1
54 251 Sherry Dixon F 64 1/3 F6069 Mayfield NY 57:10 12.6
55 281 Melanie Snay F 40 4/5 F4049 Delanson NY 57:12 12.6
56 416 Kristina Colevas F 13 1/1 F1316 Washington DC 1:00:23 11.9
57 417 Marie Colevas F 49 5/5 F4049 Washington DC 1:00:43 11.9
58 409 Beth Spaulding F 39 2/2 F3039 Worcester NY 1:00:55 11.8
59 367 Bonnie Vanwie F 68 2/3 F6069 Johnstown NY 1:06:52 10.8
60 414 Cindy Ward F 58 4/4 F5059 Gloversville NY 1:09:56 10.3
61 222 Bruno Massacesi M 65 5/5 M6069 Gloversville NY 1:10:08 10.3
62 311 Tony Feldman M 59 11/12 M5059 Johnstown NY 1:10:26 10.2
63 401 Bill Putnam M 56 12/12 M5059 Gloversville NY 1:10:28 10.2
64 223 Jeanne Massacesi F 65 3/3 F6069 Gloversville NY 1:14:05 9.7




************ 6 MILE BIKE ************

Place No. Name S Age Div/Tot Div City St Time Rate
===== ===== =================== = === ======== =========== ================== == ======= ====
1 406 Matt Sherman M 31 1/4 M3039 Gloversville NY 16:56 21.3
2 408 Mark Spaulding M 47 1/3 M4049 Worcester NY 17:55 20.1
3 492 Bill Derby M 60 1/1 M6069 Mayfield NY 22:05 16.3
4 258 Matt Francisco M 25 1/3 M2029 Amsterdam NY 22:44 15.8
5 317 Marty Rebisz M 15 1/5 M1316 Broadalbin NY 22:46 15.8
6 318 Jessie Brooks F 11 1/6 F0912 Amsterdam NY 22:47 15.8
7 323 Jared Albertin M 12 1/6 M0912 Mayfield NY 24:40 14.6
8 216 Christina Colucci F 11 2/6 F0912 White Plains NY 26:34 13.6
9 322 George Hermance M 74 1/1 M7079 Gloversville NY 26:40 13.5
10 217 Bradley Luberto M 51 1/2 M5059 Gloversville NY 27:24 13.1
11 214 Joseph III Colucci M 13 2/5 M1316 White Plains NY 27:33 13.1
12 215 Anne Colucci F 48 1/4 F4049 White Plains NY 28:02 12.8
13 213 Joseph Jr. Colucci M 48 2/3 M4049 White Plains NY 29:41 12.1
14 361 Josh Andonian M 13 3/5 M1316 Milford MA 29:53 12.0
15 219 Veronica Arceri F 14 1/7 F1316 Northville NY 29:56 12.0
16 389 Jason Madeiros M 13 4/5 M1316 Delray Beach FL 31:23 11.5
17 231 Ron McLean M 43 3/3 M4049 Cohoes NY 31:41 11.4
18 460 Cayden King M 8 1/3 M0108 Gloversville NY 31:42 11.4
19 461 Dayton King M 33 2/4 M3039 Gloversville NY 31:47 11.3
20 232 Sean McLean M 9 2/6 M0912 Cohoes NY 32:05 11.2
21 265 Nathan Garner M 21 2/3 M2029 St.Petersburg FL 32:07 11.2
22 432 Mike Simone M 11 3/6 M0912 Johnstown NY 32:30 11.1
23 360 Ben Andonian M 9 4/6 M0912 Milford MA 33:17 10.8
24 240 Kate Tantakis F 14 2/7 F1316 Loudonville NY 33:40 10.7
25 321 Angela Petrino F 16 3/7 F1316 Speculator NY 35:10 10.2
26 236 Daniel Leach M 9 5/6 M0912 Gloversville NY 36:02 10.0
27 209 Heather Carman F 16 4/7 F1316 Mayfield NY 36:20 9.9
28 351 Alyssa Davis F 14 5/7 F1316 Mayfield NY 36:54 9.8
29 257 Brent Bogardus M 55 2/2 M5059 Waterford NY 37:45 9.5
30 255 Pamela Madeiros F 53 1/2 F5059 Waterford NY 37:49 9.5
31 254 Judee Lauria F 56 2/2 F5059 Wells NY 38:10 9.4
32 422 Carin Smida F 11 3/6 F0912 St. Johnsville NY 38:34 9.3
33 362 Andrew Powers M 23 3/3 M2029 Waterford NY 38:57 9.2
34 235 Evie Leach F 42 2/4 F4049 Gloversville NY 39:02 9.2
35 237 Dawson Leach M 7 2/3 M0108 Gloversville NY 39:03 9.2
36 476 John Matthews M 39 3/4 M3039 Mayfield NY 39:06 9.2
37 478 Alex Matthews M 5 3/3 M0108 Mayfield NY 39:06 9.2
38 256 Kendra Thomson F 21 1/2 F2029 Waterford NY 39:09 9.2
39 455 Amber Knee F 23 2/2 F2029 New York NY 39:12 9.2
40 337 Emily Fraiser F 17 1/3 F1719 Mayfield NY 39:23 9.1
41 466 Lisa Hentnik F 47 3/4 F4049 Mayfield NY 42:08 8.5
42 467 Zariah Hentnik F 11 4/6 F0912 Mayfield NY 42:12 8.5
43 479 Anna Matthews F 8 1/1 F0108 Mayfield NY 44:45 8.0
44 477 Linda Matthews F 41 4/4 F4049 Mayfield NY 44:47 8.0
45 278 Megan Frasier F 14 6/7 F1316 Mayfield NY 44:50 8.0
46 279 Emily Frasier F 11 5/6 F0912 Mayfield NY 45:58 7.8
47 210 Tyler Carman M 13 5/5 M1316 Mayfield NY 46:05 7.8
48 403 Sydney Sheldon F 10 6/6 F0912 Mayfield NY 46:55 7.7
49 335 Caitlyn Denton F 18 2/3 F1719 Mayfield NY 47:18 7.6
50 412 Bailey Ward F 16 7/7 F1316 Mayfield NY 47:33 7.6
51 336 Whitney Ostrander F 17 3/3 F1719 Mayfield NY 47:34 7.6
52 410 Michelle Ward F 37 1/1 F3039 Mayfield NY 49:25 7.3
53 413 Joe Ward M 10 6/6 M0912 Mayfield NY 50:06 7.2
54 411 Jamie Ward M 35 4/4 M3039 Mayfield NY 50:07 7.2