Amsterdam Carburetor and Electric Family Fun Run Mile Results
May 10, 2010 6:07 PM
NAME AGE S TIME
= = = = = = = = = = = = = = = = = = = =
1. Larry Poitras 44 M 5:12
2. Jon Nelson 16 M 5:13
3. Ian Thane 17 M 5:13
4. Nick Raponi 15 M 5:18
5. Matt Raponi 15 M 5:34
6. Rick Lesiak 50 M 5:36
7. Brian Mirando 17 M 5:50
8. Kellie Lawton 15 F 5:57
9. Chris Douglass 51 M 6:11
10. Vinny Sobkowich 16 M 6:15
11. John Raponi 15 M 6:41
12. Josh Turo 15 M 6:51
13. Victoria Rhodes 15 F 6:52
14. Tony Sobkowich 18 M 6:55
15. Ben Lundquist 23 M 6:56
16. Lynn Fredericks 43 F 6:57
17. Nick Bielawa 16 M 6:59
18. Christian Bridge 25 M 7:01
19. Patrick Douglass 40 M 7:07
20. Brett Stanavich 15 M 7:19
21. Sean Farrell 15 M 7:30
22. Mike Johnson 12 M 7:31
23. Deborah Johnson 15 F 7:32
24. McKenna Palczak 12 F 7:47
25. Coreena Monroe 12 F 7:48
26. Jim Moore 70 M 7:50
27. Corey Mihalek 17 M 7:53
28. Liz Valigorsky 17 F 8:03
29. Sarah Thane 15 F 8:09
30. Tom Constantine 59 M 8:22
31. A.J. Clark 17 M 8:23
32. John Hardies 15 M 8:35
33. Drew Douglass 8 M 8:35
34. Brittany Douglass 24 F 8:39
35. Kimberly Davey 26 F 8:54
36. Katie Wright 17 F 8:56
37. Jessica Douglass 23 F 8:59
38. Danielle Fazio 15 F 9:25
39. Reed Douglass M 9:25
40. Mary Douglass 39 F 9:25
41. Christine Paris 45 F 12:09
42. Jane Constantine 52 F 13:55
Graded Results
Overall
Male Larry Poitras 5:12 Female Kellie Lawton 5:57
Age 14 and Under
Male Mike Johnson 7:41 Female McKenna Palczak 7:47
Drew Douglass 8:35 Coreena Monroe 7:48
Age 15-19
Male Jon Nelson 5:13 Female Victoria Rhodes 6:52
Ian Thane 5:13 Deborah Johnson 7:32
Nicholas Raponi 5:18 Liz Valigorsky 8:03
Age 20-29
Male Ben Lundquist 6:56 Female Brittany Douglass 8:39
Christian Bridge 7:01 Kimberly Davey 8:54
Jessica Douglass 8:59
Age 30-39
Male Female Mary Douglass 9:25
Age 40-49
Male Patrick Douglass 7:07 Female Lynn Fredericks 6:59
Christine Paris 12:07
Age 50-59
Male Rick Lesiak 5:36 Female Jane Constantine 13:55
Chris Douglass 6:11
Tom Constantine 8:22
Age 60-69
Male Female
Age 70+
Male James Moore 7:50 Female
FMRRC members are highlighted in red
If there are questions contact bill.platt@fmrrc.org