27th Anniversary Mule Haul 8K Race

Fort Hunter, NY

June 20, 2010 10:00 a.m.

 

RACE with US  racewithus@mindspring.com

 

Place Div/Tot  Name                Age S City            St Time    Pace 

===== ======== =================== === = =============== == ======= =====

    1   1/8    Shaun Evans          32 M Middle Grove    NY   26:15  5:17

    2   2/8    Anthony Giuliano     31 M Albany          NY   27:43  5:35

    3   1/15   William Venner       51 M Granville       NY   28:57  5:50

    4   1/21   Sam Dikeman, Jr.     21 M Altamont        NY   29:07  5:52

    5   1/20   Austin Becker        15 M Broadalbin      NY   29:25  5:56

    6   2/21   Jonathon Hill        20 M Sprakers        NY   29:55  6:01

    7   2/20   Trever McConnell     17 M Broadalbin      NY   30:00  6:02

    8   3/20   Andrew Bogdan        17 M Broadalbin      NY   30:04  6:03

    9   1/18   Jon Rocco            43 M Colonie         NY   30:17  6:06

   10   3/8    Kevin Johnson        30 M Saratoga Spring NY   30:21  6:07

   11   2/18   Larry Poitras        44 M Johnstown       NY   30:41  6:11

   12   4/20   Ian Thane            17 M Amsterdam       NY   30:52  6:13

   13   1/11   Theresa Stern        40 F Saline          MI   31:06  6:16

   14   5/20   Kyle Geniti          16 M Fonda           NY   31:06  6:16

   15   3/21   Ryan Hudyncia        20 M Fort Plain      NY   31:16  6:18

   16   6/20   Nicholas Raponi      15 M Hagaman         NY   31:19  6:18

   17   4/8    Brent Pollak         30 M Clifton Park    NY   31:21  6:19

   18   1/18   Craig DuBois         46 M Sprakers        NY   31:27  6:20

   19   2/18   Ed Menis             45 M Schenectady     NY   31:38  6:22

   20   3/18   Stu Palczak          45 M Amsterdam       NY   31:44  6:23

   21   4/21   Joe Mello            28 M Gloversville    NY   32:01  6:27

   22   2/15   Rick Lesiak          50 M Galway          NY   32:05  6:28

   23   1/2    Matt Hoffman         14 M Fonda           NY   32:10  6:29

   24   7/20   Clark Bowman         19 M Niskayuna       NY   32:23  6:31

   25   5/21   Michele Douglass     21 M Gloversville    NY   32:52  6:37

   26   4/18   Rob Hudyncia         47 M Fort Plain      NY   32:53  6:37

   27   1/8    Bill Babcock         60 M Broadalbin      NY   33:29  6:44

   28   8/20   Mathew Raponi        15 M Hagaman         NY   33:37  6:46

   29   3/15   Alan Bowman          52 M Niskayuna       NY   33:39  6:47

   30   5/8    Brian Williams       32 M Cheshire        CT   33:42  6:47

   31   9/20   Cody Shave           17 M Amsterdam       NY   33:46  6:48

   32   1/10   Gregory Gatto        36 M Brooklyn        NY   33:49  6:49

   33   4/15   Brian Teague         51 M Glens Falls     NY   33:52  6:49

   34   6/8    Matthew Torniainen   34 M Fultonville     NY   33:54  6:49

   35   1/17   Dennis Fillmore      58 M Ballston Spa    NY   34:00  6:51

   36   5/15   Thomas Locascio      51 M Albany          NY   34:16  6:54

   37   1/14   Meghan Davey         24 F Amsterdam       NY   34:38  6:58

   38   6/15   Christopher Douglas  51 M Gloversville    NY   34:40  6:59

   39  10/20   Terence Petty        17 M Fort Plain      NY   34:45  7:00

   40  11/20   Adam Rasefske        18 M Broadalbin      NY   35:10  7:05

   41   2/10   Larry Frederick, Jr  35 M Niskayuna       NY   35:29  7:09

   42   3/18   Dale Miller          41 M Schenectady     NY   35:34  7:10

   43   1/8    Kellie Lawton        15 F Gloversville    NY   35:52  7:13

   44   5/18   Paul Bohl            47 M Voorheesville   NY   36:18  7:18

   45   4/18   Bill Rowback         44 M Gloversville    NY   36:24  7:20

   46   6/21   Tim Dufresne, Jr.    27 M Amsterdam       NY   36:27  7:20

   47   6/18   Tom Bielli           49 M Gloversville    NY   36:35  7:22

   48   7/18   Will McGrivney       47 M Diamond Point   NY   36:40  7:23

   49   1/12   Regina Flint         36 F Amsterdam       NY   36:45  7:24

   50   2/17   Scot McCloud         55 M Saratoga Spring NY   36:45  7:24

   51   7/15   James Murray         50 M Fultonville     NY   36:47  7:24

   52  12/20   Keith Bubb           18 M Delanson        NY   36:52  7:25

   53   1/3    Tom Adams            65 M Schenectady     NY   36:53  7:26

   54   5/18   Orlando Pacheco Sr   44 M Amsterdam       NY   36:55  7:26

   55  13/20   Mike Guiffre         17 M Tribes Hill     NY   36:58  7:27

   56   2/14   Samantha Cocca       20 F Ballston Lake   NY   37:12  7:29

   57   3/17   Dan Olden            58 M Queensbury      NY   37:21  7:31

   58   1/4    Shannon Pingitore    32 F Fort Edward     NY   37:25  7:32

   59   7/21   Scott Walker         29 M Fultonville     NY   37:25  7:32

   60   8/21   Ambrose Schaffer     27 M Canajoharie     NY   37:40  7:35

   61   9/21   Anthony Dufrense     23 M Amsterdam       NY   37:43  7:36

   62   4/17   Frank Broderick      58 M Ballston Spa    NY   38:00  7:39

   63   8/18   Doug Landon          47 M Amsterdam       NY   38:05  7:40

   64   2/11   Laurie Hoyt          44 F Schenectady     NY   38:05  7:40

   65   6/18   Darvis Kirstein      44 M Schenectady     NY   38:06  7:40

   66   8/15   Tim Dufresne, Sr.    54 M Amsterdam       NY   38:17  7:42

   67   7/18   Sean Dufresne        40 M Amsterdam       NY   38:26  7:44

   68  14/20   Jordan Therrien      19 M Johnstown       NY   38:41  7:47

   69  15/20   Chris Schnackenberg  19 M Fultonville     NY   38:45  7:48

   70  10/21   Justin Mulvey        22 M Rensselaer      NY   38:46  7:48

   71   7/8    Carl Aery            33 M Broadalbin      NY   38:56  7:50

   72   8/8    Mike White           32 M Malta           NY   38:57  7:51

   73   2/12   Michele Lake         38 F Johnstown       NY   39:02  7:52

   74   3/10   Aron Couture         39 M Schenectady     NY   39:16  7:54

   75   5/17   Curt Woodcock        57 M Johnstown       NY   39:25  7:56

   76   3/12   Rebecca Conley       36 F Northville      NY   39:28  7:57

   77   6/17   Tim Fisher           57 M Ballston Spa    NY   39:30  7:57

   78   4/10   William Koons        35 M Rotterdam       NY   39:31  7:57

   79   9/18   Rick Vertucci        46 M Amsterdam       NY   39:37  7:59

   80   2/8    Darryl Ferguson      63 M Scotia          NY   39:43  8:00

   81  10/18   Tom Lewis            46 M Amsterdam       NY   39:44  8:00

   82   1/5    Annette Fry          53 F Northville      NY   39:47  8:01

   83   9/15   Rick Mulvey          51 M E. Greenbush    NY   40:07  8:05

   84  10/15   Steven Silverberg    52 M Niskayuna       NY   40:12  8:06

   85   3/11   Patty Moore          44 F Queensbury      NY   40:17  8:07

   86  16/20   Josh Menge           18 M Hagaman         NY   40:24  8:08

   87   3/14   Thea Yurkewecz       25 F Fultonville     NY   40:26  8:08

   88  11/21   Joseph Spencer       24 M Hagaman         NY   40:29  8:09

   89  12/21   Jon Aery             29 M Amsterdam       NY   40:31  8:09

   90   4/14   Lana Wilson          21 F Rotterdam       NY   40:33  8:10

   91  11/15   David Lester         50 M                 NC   40:38  8:11

   92   8/18   Roger Rockwell       43 M Fort Plain      NY   40:56  8:14

   93  17/20   Mike Scott           16 M Fultonville     NY   41:02  8:16

   94   9/18   Paul Rogers          42 M Johnstown       NY   41:19  8:19

   95   7/17   Gary Phillips        56 M Gloversville    NY   41:21  8:19

   96  18/20   Rick Dufresne        19 M Amsterdam       NY   41:21  8:20

   97  10/18   Patrick Douglass     40 M Canajoharie     NY   41:29  8:21

   98   2/8    Sheila Wiedziela     18 F Amsterdam       NY   41:32  8:22

   99  11/18   Dale Lamphere        48 M Canajoharie     NY   41:42  8:24

  100   8/17   Tim Carver           59 M Gloversville    NY   41:44  8:24

  101   9/17   Bob Kruger           56 M Fultonville     NY   41:54  8:26

  102  11/18   Daniel Morgan        44 M Schenectady     NY   42:00  8:27

  103  13/21   Brandon Rowback      23 M Gloversville    NY   42:00  8:27

  104  14/21   Bill Milak           22 M Middleburgh     NY   42:06  8:29

  105   5/10   Christopher Stevens  37 M Fort Plain      NY   42:06  8:29

  106  12/18   Rich Lugovich        43 M Stillwater      NY   42:18  8:31

  107  13/18   Stephen Montanaro    44 M Hagaman         NY   42:27  8:33

  108  14/18   Brian Murray         41 M Loudonville     NY   42:28  8:33

  109   1/7    Kirsten leBlanc      47 F Broadalbin      NY   42:36  8:35

  110  19/20   Andrew Bohl          15 M Voorheesville   NY   42:53  8:38

  111   6/10   Charles Kulby        38 M Fonda           NY   42:58  8:39

  112  12/15   Kevin Dufrense       51 M Jacksonville    FL   43:03  8:40

  113  15/18   Dan Pollay           40 M Delanson        NY   43:05  8:40

  114   2/7    April Critelli       47 F Glenville       NY   43:18  8:43

  115   5/14   Leah Schaffer        25 F Canajoharie     NY   43:27  8:45

  116   3/8    Jim Bowles           60 M Amsterdam       NY   43:36  8:47

  117  12/18   Thomas Ryan          49 M Scotia          NY   43:52  8:50

  118  13/15   Eric Parker          54 M Johnstown       NY   43:57  8:51

  119   4/11   Lynn Fredericks      44 F Amsterdam       NY   43:58  8:51

  120   7/10   Jason DiPierro       35 M Schenectady     NY   44:01  8:52

  121   6/14   Rebecca Newkirk      27 F Johnstown       NY   44:20  8:56

  122  13/18   Shawn Spoonable      46 M Salisbury Ctr.  NY   44:40  9:00

  123   4/12   Shelley Oliver       38 F Niskayuna       NY   44:55  9:02

  124   8/10   Anthony Smida        37 M St. Johnsville  NY   44:56  9:03

  125   4/8    Leo DiPierro         60 M Cherry Plain    NY   44:58  9:03

  126   5/12   Eva McCourt          37 F Schenectady     NY   44:59  9:03

  127   7/14   Cara Martin          26 F Albany          NY   45:00  9:04

  128   2/5    Laura Milak          54 F Middleburgh     NY   45:16  9:07

  129   5/11   Christina D Porter   43 F Gllenville      NY   45:18  9:07

  130  15/21   Shaun Decker         23 M Amsterdam       NY   45:23  9:08

  131  10/17   Rick Morgan          58 M Stillwater      NY   45:40  9:12

  132   5/8    Terry Smith          62 M Galway          NY   45:40  9:12

  133   3/7    Mandy Ferguson       45 F Broadalbin      NY   45:40  9:12

  134   6/12   Rachel Hicks         36 F Fonda           NY   45:45  9:13

  135  11/17   Chuck Niles          55 M Johnstown       NY   45:45  9:13

  136  14/18   Steve Obermayer      49 M Ballston Spa    NY   46:09  9:17

  137   6/11   Shirley Samons-Hudy  43 F Fort Plain      NY   46:43  9:24

  138   8/14   Julia Hudyncia       22 F Fort Plain      NY   46:44  9:24

  139   3/8    Amber Rorick         19 F Fultonville     NY   46:51  9:26

  140  16/18   Tom Flander          41 M Fonda           NY   47:05  9:29

  141   9/14   Erin Reed            29 F Delmar          NY   47:15  9:31

  142  10/14   Heather Young        29 F Fonda           NY   47:20  9:32

  143   2/4    Kimberly Hayes       33 F Palantive Bridg NY   47:28  9:33

  144  12/17   Thomas Constantine   59 M Amsterdam       NY   47:32  9:34

  145   9/10   Jason Hamshar        39 M Fort Plain      NY   47:33  9:34

  146  13/17   Charlie Camp         59 M Ballston Spa    NY   47:52  9:38

  147  16/21   Bill Dufresne        29 M Amsterdam       NY   48:01  9:40

  148  17/21   Pete Bagwell         23 M Broadalbin      NY   48:13  9:42

  149   6/8    Larry Frederick Sr.  61 M Charlotte       NC   48:33  9:46

  150   3/4    Jennifer Olden       31 F Queensbury      NY   48:48  9:50

  151   1/2    Janet Olden          57 F Queensbury      NY   48:49  9:50

  152   1/2    Richard Meldrim      72 M St. Johnsville  NY   48:52  9:50

  153  15/18   Jim Swart            45 M Johnstown       NY   48:56  9:51

  154  16/18   Randy Snell          47 M Fort Plain      NY   49:03  9:52

  155   7/11   Cheryl Himme         40 F Amsterdam       NY   49:20  9:56

  156   7/12   Kathleen Tersigni    39 F Burnt Hills     NY   49:40 10:00

  157  14/17   Martin Luey          57 M Gloversville    NY   49:42 10:00

  158  11/14   Alison Kerr          25 F Latham          NY   49:45 10:01

  159  18/21   Eric Larsen          24 M Fort Plain      NY   49:48 10:02

  160   8/11   Zoe Miller           42 F Schenectady     NY   49:57 10:03

  161  19/21   Kevin Lewis          20 M Amsterdam       NY   50:19 10:08

  162   4/7    Diane Dominic        45 F Baldwinsville   NY   50:25 10:09

  163   7/8    Ron Robinson         62 M Johnstown       NY   50:33 10:11

  164  17/18   Sam Dikeman, Sr.     49 M Altamont        NY   50:35 10:11

  165   3/5    Pat Robinson         52 F Johnstown       NY   50:40 10:12

  166  17/18   Robert Shovelton     43 M Canajoharie     NY   50:49 10:14

  167  20/20   Jonathon Raponi      16 M Hagaman         NY   50:55 10:15

  168  12/14   Jessica Lester       20 F Esperance       NY   51:01 10:16

  169   4/5    Bonnie Kruger        54 F Fultonville     NY   51:29 10:22

  170  14/15   Abel Rivera, Sr.     53 M Amsterdam       NY   51:42 10:24

  171  15/17   Edward Kercado       57 M Amsterdam       NY   51:44 10:25

  172   1/2    Joe Kelly            76 M Menands         NY   51:47 10:25

  173  18/18   Bob Fancher          49 M Gloversville    NY   51:48 10:26

  174   2/2    Charles Bishop       74 M Rexford         NY   52:08 10:30

  175   5/7    Randie Lamphere      45 F Canajoharie     NY   52:20 10:32

  176  13/14   Nicole Guere         23 F Amsterdam       NY   52:46 10:37

  177  16/17   John Newell, Jr.     57 M Amsterdam       NY   52:50 10:38

  178   4/8    Samantha Rivera      16 F Amsterdam       NY   52:54 10:39

  179   1/2    Sue Nealon           60 F Troy            NY   53:10 10:42

  180   8/12   Mary Douglass        39 F Canajoharie     NY   53:31 10:46

  181   2/2    Liz Argotsinger      56 F Gloversville    NY   53:47 10:50

  182   9/11   Barb Smith           44 F Johnstown       NY   53:52 10:51

  183   9/12   Sharon Nare-Carpent  39 F Fort Hunter     NY   53:53 10:51

  184  10/12   Sheri Spraker        39 F Broadalbin      NY   53:56 10:51

  185   6/7    Donna Panzl          46 F Broadalbin      NY   53:56 10:51

  186  20/21   Adam Kruger          24 M Fultonville     NY   54:03 10:53

  187   5/8    Elizabeth Bohl       17 F Voorheesville   NY   54:15 10:55

  188  14/14   Jessica Douglass     23 F Gloversville    NY   54:56 11:03

  189  11/12   Melanie Snay         39 F Delanson        NY   55:32 11:11

  190   2/3    David DeLorenzo      68 M Glenville       NY   55:38 11:12

  191  21/21   Dane Luey            26 M Gloversville    NY   55:56 11:15

  192   2/2    Larry Fisher         77 M Gloversville    NY   56:14 11:19

  193  17/17   Marc Space           55 M Ri              NY   56:18 11:20

  194  10/10   Brenden P O'Hara     37 M Cary            NC   57:08 11:30

  195   6/8    Mackenzie Meehan     17 F Amsterdam       NY   57:09 11:30

  196  15/15   James Meehan         54 M Amsterdam       NY   57:13 11:31

  197   8/8    Dave Gatto           62 M Clifton Park    NY   58:24 11:45

  198   2/2    Cathy Biss           63 F Queensbury      NY   58:27 11:46

  199   4/4    Erin Fioretti        32 F Gloversville    NY   59:05 11:53

  200  18/18   John Moore           40 M Cooperstown     NY 1:03:01 12:41

  201  12/12   Sheila Latour        35 F Fonda           NY 1:03:26 12:46

  202  10/11   Audra Kulby          41 F Fonda           NY 1:03:46 12:50

  203   2/2    Jeremy Parsons       11 M Latham          NY 1:03:54 12:52

  204   7/7    Joyce Poulin         49 F Amsterdam       NY 1:03:54 12:52

  205  11/11   Mary Bagwell         43 F Broadalbin      NY 1:03:58 12:52

  206   3/3    Ray Lee              68 M Halfmoon        NY 1:04:05 12:54

  207   7/8    Danielle Flander     16 F Fonda           NY 1:04:07 12:54

  208   1/1    Anna Fancher         13 F Gloversville    NY 1:04:23 12:58

  209   8/8    Samantha Bielli      17 F Gloversville    NY 1:04:25 12:58

  210   5/5    Debbie Beach         50 F Scotia          NY 1:06:07 13:18

 

 

 

                   ********** AWARDS LIST **************

 

               ********** FEMALE OVERALL RESULTS ***********

    1 Theresa Stern        40 Saline          MI   31:06

    2 Meghan Davey         24 Amsterdam       NY   34:38

    3 Kellie Lawton        15 Gloversville    NY   35:52

                ********** MALE OVERALL RESULTS ***********

    1 Shaun Evans          32 Middle Grove    NY   26:15

    2 Anthony Giuliano     31 Albany          NY   27:43

    3 William Venner       51 Granville       NY   28:57

                         FEMALE AGE GROUP:  1 - 14

    1   207 Anna Fancher         13 Gloversville       NY 1:04:23

                          MALE AGE GROUP:  1 - 14

    1    23 Matt Hoffman         14 Fonda              NY   32:10

    2   202 Jeremy Parsons       11 Latham             NY 1:03:54

                        FEMALE AGE GROUP:  15 - 19

    1    97 Sheila Wiedziela     18 Amsterdam          NY   41:32

    2   138 Amber Rorick         19 Fultonville        NY   46:51

    3   177 Samantha Rivera      16 Amsterdam          NY   52:54

                         MALE AGE GROUP:  15 - 19

    1     5 Austin Becker        15 Broadalbin         NY   29:25

    2     7 Trever McConnell     17 Broadalbin         NY   30:00

    3     8 Andrew Bogdan        17 Broadalbin         NY   30:04

                        FEMALE AGE GROUP:  20 - 29

    1    55 Samantha Cocca       20 Ballston Lake      NY   37:12

    2    86 Thea Yurkewecz       25 Fultonville        NY   40:26

    3    89 Lana Wilson          21 Rotterdam          NY   40:33

                         MALE AGE GROUP:  20 - 29

    1     4 Sam Dikeman, Jr.     21 Altamont           NY   29:07

    2     6 Jonathon Hill        20 Sprakers           NY   29:55

    3    15 Ryan Hudyncia        20 Fort Plain         NY   31:16

                        FEMALE AGE GROUP:  30 - 34

    1    57 Shannon Pingitore    32 Fort Edward        NY   37:25

    2   142 Kimberly Hayes       33 Palantive Bridge   NY   47:28

    3   149 Jennifer Olden       31 Queensbury         NY   48:48

                         MALE AGE GROUP:  30 - 34

    1    10 Kevin Johnson        30 Saratoga Springs   NY   30:21

    2    17 Brent Pollak         30 Clifton Park       NY   31:21

    3    30 Brian Williams       32 Cheshire           CT   33:42

                        FEMALE AGE GROUP:  35 - 39

    1    49 Regina Flint         36 Amsterdam          NY   36:45

    2    72 Michele Lake         38 Johnstown          NY   39:02

    3    75 Rebecca Conley       36 Northville         NY   39:28

                         MALE AGE GROUP:  35 - 39

    1    32 Gregory Gatto        36 Brooklyn           NY   33:49

    2    41 Larry Frederick, Jr  35 Niskayuna          NY   35:29

    3    73 Aron Couture         39 Schenectady        NY   39:16

                        FEMALE AGE GROUP:  40 - 44

    1    63 Laurie Hoyt          44 Schenectady        NY   38:05

    2    84 Patty Moore          44 Queensbury         NY   40:17

    3   118 Lynn Fredericks      44 Amsterdam          NY   43:58

                         MALE AGE GROUP:  40 - 44

    1     9 Jon Rocco            43 Colonie            NY   30:17

    2    11 Larry Poitras        44 Johnstown          NY   30:41

    3    42 Dale Miller          41 Schenectady        NY   35:34

                        FEMALE AGE GROUP:  45 - 49

    1   108 Kirsten leBlanc      47 Broadalbin         NY   42:36

    2   113 April Critelli       47 Glenville          NY   43:18

    3   132 Mandy Ferguson       45 Broadalbin         NY   45:40

                         MALE AGE GROUP:  45 - 49

    1    18 Craig DuBois         46 Sprakers           NY   31:27

    2    19 Ed Menis             45 Schenectady        NY   31:38

    3    20 Stu Palczak          45 Amsterdam          NY   31:44

                        FEMALE AGE GROUP:  50 - 54

    1    81 Annette Fry          53 Northville         NY   39:47

    2   127 Laura Milak          54 Middleburgh        NY   45:16

    3   164 Pat Robinson         52 Johnstown          NY   50:40

                         MALE AGE GROUP:  50 - 54

    1    22 Rick Lesiak          50 Galway             NY   32:05

    2    29 Alan Bowman          52 Niskayuna          NY   33:39

    3    33 Brian Teague         51 Glens Falls        NY   33:52

                        FEMALE AGE GROUP:  55 - 59

    1   150 Janet Olden          57 Queensbury         NY   48:49

    2   180 Liz Argotsinger      56 Gloversville       NY   53:47

                         MALE AGE GROUP:  55 - 59

    1    35 Dennis Fillmore      58 Ballston Spa       NY   34:00

    2    50 Scot McCloud         55 Saratoga Springs   NY   36:45

    3    57 Dan Olden            58 Queensbury         NY   37:21

                        FEMALE AGE GROUP:  60 - 64

    1   178 Sue Nealon           60 Troy               NY   53:10

    2   197 Cathy Biss           63 Queensbury         NY   58:27

                         MALE AGE GROUP:  60 - 64

    1    27 Bill Babcock         60 Broadalbin         NY   33:29

    2    79 Darryl Ferguson      63 Scotia             NY   39:43

    3   115 Jim Bowles           60 Amsterdam          NY   43:36

                        FEMALE AGE GROUP:  65 - 69

                         MALE AGE GROUP:  65 - 69

    1    52 Tom Adams            65 Schenectady        NY   36:53

    2   189 David DeLorenzo      68 Glenville          NY   55:38

    3   205 Ray Lee              68 Halfmoon           NY 1:04:05

                        FEMALE AGE GROUP:  70 - 74

                         MALE AGE GROUP:  70 - 74

    1   151 Richard Meldrim      72 St. Johnsville     NY   48:52

    2   173 Charles Bishop       74 Rexford            NY   52:08

                        FEMALE AGE GROUP:  75 - 99

                         MALE AGE GROUP:  75 - 99

    1   171 Joe Kelly            76 Menands            NY   51:47

    2   191 Larry Fisher         77 Gloversville       NY   56:14

 

 

********  F A T H E R - D A U G H T E R  T E A M  R E S U L T S  ********

                                     

                       TOTAL AGE UNDER 71

                                     

   1.  TEAM LESTER                   

            40:38   51:01 = 1:31:39

         David Lester, Jessica Lester

   2.  TEAM BIELLI                  

            36:35 1:04:25 = 1:41:00

         Tom Bielli, Samantha Bielli

   3.  TEAM RIVERA                  

            51:42   52:54 = 1:44:36

         Abel Rivera, Sr., Samantha Rivera, Sr.

   4.  TEAM FLANDER                 

            47:05 1:04:07 = 1:51:12

         Tom Flander, Danielle Flander

   5.  TEAM FANCHER                 

            51:48 1:04:23 = 1:56:11

         Bob Fancher, Anna Fancher

 

 

********  F A T H E R - D A U G H T E R  T E A M  R E S U L T S  ********

                                     

                    TOTAL AGE 71 OR GREATER

                                     

   1.  TEAM OLDEN                    

            37:21   48:48 = 1:26:09

         Dan Olden, Jennifer Olden

   2.  KRUGER/NEWKIRK               

            41:54   44:20 = 1:26:14

         Bob Kruger, Rebecca Newkirk

   3.  TEAM MEEHAN                  

            57:09   57:13 = 1:54:22

         Mackenzie Meehan, James Meehan

 

 

***********  F A T H E R - S O N   T E A M    R E S U L T S  **********

                                     

                          TOTAL AGE 70 AND UNDER

                                     

 

   1.  TEAM HUDYNCIA                

            31:16   32:53 = 1:04:09

         Ryan Hudyncia, Rob Hudyncia

   2.  TEAM ROWBACK                 

            36:24   42:00 = 1:18:24

         Bill Rowback, Brandon Rowback

   3.  TEAM BOHL                     

            36:18   42:53 = 1:19:11

         Paul Bohl, Andrew Bohl

   4.  TEAM DIKEMAN                 

            29:07   50:35 = 1:19:42

         Sam Dikeman, Jr., Sam Dikeman, Sr.

   5.  TEAM LEWIS                   

            39:44   50:19 = 1:30:03

         Tom Lewis, Kevin Lewis

 

 

***********  F A T H E R - S O N   T E A M    R E S U L T S  **********

                                     

                     TOTAL AGE 71 OR GREATER

                                     

   1.  TEAM BOWMAN                  

            32:23   33:39 = 1:06:02

         Clark Bowman, Alan Bowman

   2.  TEAM DUFRESNE                

            36:27   38:17 = 1:14:44

         Tim Dufresne, Jr., Tim Dufresne, Sr.

   3.  TEAM MULVEY                  

            38:46   40:07 = 1:18:53

         Justin Mulvey, Rick Mulvey

   4.  TEAM FREDERICK               

            35:29   48:33 = 1:24:02

         Larry Frederick, Jr., Larry Frederick Sr.

   5.  TEAM LUEY                    

            49:42   55:56 = 1:45:38

         Martin Luey, Dane Luey