27th Mohawk-Hudson River Marathon
Schenectady-Albany, NY 8:30 AM, October 11, 2009
******** UNOFFICIAL RESULTS (Sorted by GUN time) *******
Place Bib Name Age S City St 1st Hal 2nd Hal Nettime Guntime Pace
===== ===== =================== === = =============== == ======= ======= ======= ========= =====
1 5 Chris Hartshorn 37 M Concord MA 1:14:21 1:12:13 2:26:32# 2:26:32.7 5:36
2 895 David Vona 27 M Valatie NY 1:14:19 1:16:59 2:31:17# 2:31:17.1 5:47
3 4 Shaun Evans 31 M Middle Grove NY 1:13:56 1:18:01 2:31:56# 2:31:56.0 5:48
4 893 Martin Tighe 51 M Providence RI 1:16:08 1:16:52 2:32:59# 2:32:59.1 5:51
5 323 Steve S. Hicks 26 M Syracuse NY 1:14:20 1:19:26 2:33:45# 2:33:45.0 5:53
6 571 Tom O'Grady 24 M Latham NY 1:15:04 1:19:38 2:34:40# 2:34:40.6 5:55
7 396 Mark Kopecki 22 M Niskayuna NY 1:22:53 1:17:28 2:40:14# 2:40:20.9 6:08
8 440 Brad Lewis 22 M Troy NY 1:16:08 1:26:44 2:42:50# 2:42:50.4 6:13
9 389 Aaron Knobloch 33 M Mechanicville NY 1:20:36 1:24:42 2:45:17# 2:45:17.6 6:19
10 268 Paul Giuliano 46 M Bloomfield NJ 1:22:20 1:26:42 2:49:00# 2:49:01.8 6:28
11 7 Jon Schoenberg 46 M Harvard MA 1:21:22 1:29:19 2:50:39# 2:50:40.4 6:31
12 542 Chris Mulford 32 M Schenectady NY 1:25:06 1:26:18 2:51:22# 2:51:22.4 6:33
13 813 William Venner 50 M Granville NY 1:23:41 1:29:36 2:53:15# 2:53:15.5 6:37
14 657 Jon Rocco 42 M Colonie NY 1:27:24 1:26:34 2:53:56# 2:53:56.5 6:39
15 97 Volker Burkowski 38 M Ganesvoort NY 1:23:31 1:30:38 2:54:07# 2:54:07.9 6:39
16 630 Mike Rahmer 36 M Tijeras NM 1:23:35 1:30:57 2:54:31# 2:54:31.3 6:40
17 81 Jonathan Bright 39 M Slingerlands NY 1:21:16 1:33:18 2:54:32# 2:54:33.1 6:40
18 3 Tina Dowling 43 F Bolton MA 1:27:48 1:28:47 2:56:33# 2:56:34.2 6:45
19 704 J David Shabat 37 M Toccoa GA 1:29:28 1:27:13 2:56:34# 2:56:39.6 6:45
20 186 Kevin Dollard 54 M Hopewell Juncti NY 1:27:48 1:28:58 2:56:43# 2:56:44.5 6:45
21 647 Larry Reyes 57 M Rome NY 1:27:47 1:30:14 2:57:58# 2:58:00.1 6:48
22 61 Leonardo Bobadilla 39 M Brooklyn NY 1:27:48 1:30:35 2:58:21# 2:58:22.4 6:49
23 263 Kieran Gibbons 45 M Northport NY 1:25:58 1:33:04 2:58:54# 2:59:00.5 6:50
24 609 Paul Pierce 51 M Ogdensburg NY 1:28:53 1:30:22 2:59:12# 2:59:14.5 6:51
25 846 Paul Widjeskog 26 M Saugerties NY 1:22:17 1:37:27 2:59:43# 2:59:42.8 6:52
26 338 Paul Humphrey 42 M Deerfield NY 1:26:30 1:34:30 3:00:57# 3:00:58.6 6:55
27 334 Russ Hoyer 49 M Voorheesville NY 1:28:53 1:32:08 3:00:59# 3:01:00.9 6:55
28 44 Edward Basanti 51 M Teaneck NJ 1:30:00 1:31:12 3:01:07# 3:01:10.8 6:55
29 739 Chong-Hwan Son 44 M Ridgefield Park NJ 1:27:15 1:34:53 3:02:06# 3:02:07.5 6:58
30 742 Tae-Sik Song 46 M Flushing NY 1:29:54 1:32:55 3:02:43# 3:02:47.4 6:59
31 617 Lee Pollock 57 M Queensbury NY 1:30:00 1:33:41 3:03:39# 3:03:40.3 7:01
32 316 Roy Headwell 42 M Cambridge NY 1:28:31 1:35:13 3:03:41# 3:03:43.3 7:01
33 6 Ty Remington 34 M Glenville NY 1:24:28 1:39:36 3:04:02# 3:04:03.4 7:02
34 848 David Will 38 M Marshfield Hill MA 1:29:53 1:34:13 3:04:02# 3:04:05.1 7:02
35 370 J. Patrick Kennedy 45 M Cohasset MA 1:33:28 1:30:38 3:04:02# 3:04:05.3 7:02
36 465 William Madden Jr 38 M Windham NH 1:30:56 1:33:12 3:04:07# 3:04:07.5 7:02
37 297 Jon Gurney 46 M Saratoga Spring NY 1:30:47 1:33:44 3:04:08# 3:04:30.0 7:03
38 886 Stuart Palczak 45 M Amsterdam NY 1:31:34 1:32:58 3:04:28# 3:04:30.9 7:03
39 2 Karen Dolge 39 F Valatie NY 1:30:06 1:34:48 3:04:48# 3:04:52.7 7:04
40 807 Matthew Vanslyke 27 M Johnstown NY 1:32:04 1:33:28 3:05:11# 3:05:31.1 7:05
41 501 John McKenna 45 M Litchfield CT 1:32:31 1:33:18 3:05:45# 3:05:47.8 7:06
42 756 Brett Stevens 27 M Rochester NY 1:30:06 1:35:44 3:05:46# 3:05:48.9 7:06
43 265 Michael Gill 39 M Marshfield MA 1:32:04 1:34:00 3:05:58# 3:06:02.6 7:07
44 784 Rebecca Testa 42 F Ringoes NJ 1:32:16 1:34:23 3:06:35# 3:06:38.1 7:08
45 85 Daniel Brooks 44 M Fredonia NY 1:27:47 1:39:04 3:06:50# 3:06:50.7 7:08
46 230 Jean-Luc Fleurant 39 M Montreal QC 1:29:53 1:37:24 3:07:08# 3:07:16.0 7:09
47 308 Erik Hanson 36 M Cooperstown NY 1:30:03 1:37:28 3:07:26# 3:07:29.8 7:10
48 829 Jason Wang 32 M Alhambra CA 1:33:53 1:33:52 3:07:42# 3:07:44.4 7:10
49 615 Lawrence Poitras 43 M Johnstown NY 1:27:48 1:40:07 3:07:53# 3:07:54.6 7:11
50 98 Shawn Burns 42 M Marshfield MA 1:32:04 1:35:55 3:07:54# 3:07:58.0 7:11
51 824 Thomas Vossen 35 M Norwood MA 1:31:14 1:37:13 3:08:24# 3:08:25.6 7:12
52 229 Jan Flaska 35 M Deerfield MA 1:35:11 1:33:35 3:08:24# 3:08:45.8 7:13
53 457 Kevin Luu 33 M San Francisco CA 1:32:01 1:37:00 3:08:56# 3:09:00.1 7:13
54 300 Edward Hampston 41 M Voorheesville NY 1:34:34 1:34:39 3:09:10# 3:09:12.4 7:14
55 447 Clay Lodovice 34 M Albany NY 1:35:44 1:33:45 3:09:21# 3:09:28.7 7:14
56 234 Michael Ford 29 M Albany NY 1:34:11 1:35:20 3:09:23# 3:09:29.5 7:14
57 335 E. J. Hrynowski 47 M Arlington MA 1:34:16 1:35:29 3:09:31# 3:09:43.3 7:15
58 119 Gary Chandler Jr 49 M Chittenango NY 1:35:22 1:34:55 3:10:14# 3:10:16.5 7:16
59 883 Anne Gullickson 45 F Kingston NY 1:33:29 1:36:52 3:10:15# 3:10:19.9 7:16
60 175 Rick Decarr 25 M Menands NY 1:34:09 1:36:14 3:10:19# 3:10:22.1 7:16
61 826 Andrew Wahila 25 M Menands NY 1:34:14 1:36:25 3:10:36# 3:10:38.3 7:17
62 406 Andrei Kutlin 45 M Norton MA 1:33:26 1:37:24 3:10:47# 3:10:49.4 7:17
63 299 John Haley 54 M Albany NY 1:35:36 1:35:14 3:10:40# 3:10:49.4 7:17
64 566 Stephanie O'Brien 37 F Potsdam NY 1:32:24 1:38:55 3:11:15# 3:11:18.6 7:19
65 622 William Ports 51 M Schenectady NY 1:33:59 1:37:23 3:10:55# 3:11:21.2 7:19
66 578 Joe Ottati 21 M Leeds NY 1:31:40 1:39:47 3:11:23 3:11:25.9 7:19
67 363 Ramesh Kanjilimadho 40 M Kakkanad Kochi IN 1:30:03 1:42:08 3:12:06* 3:12:10.1 7:21
68 252 Miguel Garcia 45 M Miami FL 1:33:16 1:39:02 3:12:01* 3:12:17.4 7:21
69 588 Nam Ho Park 37 M Flushing NY 1:31:06 1:41:42 3:12:42* 3:12:46.5 7:22
70 579 Dale Owen 29 M East Greenbush NY 1:26:30 1:46:20 3:12:44 3:12:49.2 7:22
71 533 Will Moran 49 M Niskayuna NY 1:34:09 1:38:42 3:12:46* 3:12:50.4 7:22
72 385 Kenneth Klapp 59 M Schenectady NY 1:35:36 1:37:22 3:12:50* 3:12:57.5 7:22
73 604 Charles Petraske 32 M Saratoga Spring NY 1:33:53 1:39:21 3:12:51 3:13:13.3 7:23
74 165 Peter J. Crockett 50 M Fabius NY 1:33:41 1:40:32 3:14:02* 3:14:11.7 7:25
75 321 Cole Hickland 54 M Ballston Spa NY 1:38:05 1:36:21 3:14:13* 3:14:25.0 7:26
76 794 David Tromp 34 M Glenmont NY 1:35:55 1:38:55 3:14:47 3:14:48.8 7:27
77 118 Joseph Cerniglia 42 M Somerville MA 1:34:46 1:40:23 3:14:57* 3:15:08.1 7:27
78 536 Dean Morris 36 M Plattsburgh NY 1:35:33 1:39:43 3:15:09* 3:15:14.6 7:28
79 325 Shelly Hill 29 F Elkridge MD 1:33:50 1:41:40 3:15:23# 3:15:29.6 7:28
80 565 Sean O'Brien 40 M Raleigh NC 1:39:01 1:36:42 3:15:28* 3:15:41.6 7:29
81 713 Damien Shields 36 M Jersey City NJ 1:37:12 1:38:43 3:15:48* 3:15:54.3 7:29
82 475 Vincent Marschean 40 M West Point NY 1:33:21 1:42:36 3:15:39* 3:15:56.0 7:29
83 539 Craig Moyse 24 M Hyde Park NY 1:29:31 1:46:36 3:16:02 3:16:05.6 7:30
84 83 Matthew Brom 35 M Troy NY 1:33:29 1:42:39 3:16:02 3:16:07.0 7:30
85 672 Mark Rushton 29 M Rome NY 1:34:23 1:41:54 3:15:52 3:16:15.5 7:30
86 95 Robert Burbank 43 M Williston VT 1:37:46 1:38:41 3:16:15* 3:16:26.2 7:30
87 137 Howard Chun 28 M Haworth NJ 1:29:53 1:46:35 3:16:24 3:16:27.6 7:30
88 454 Tamara Lovuolo 41 F Marshfield MA 1:40:29 1:36:10 3:16:34# 3:16:37.9 7:31
89 74 William Boyer 46 M Great Barringto MA 1:36:55 1:39:49 3:16:38* 3:16:42.9 7:31
90 730 David Smith 41 M Marshfield MA 1:40:30 1:36:34 3:16:59* 3:17:03.1 7:32
91 26 Gabe Anderson 32 M Saratoga Spring NY 1:35:45 1:41:29 3:17:09 3:17:12.6 7:32
92 888 Alan J. Rust 48 M New Hartford NY 1:35:22 1:42:02 3:17:12* 3:17:23.0 7:33
93 80 Dennis Brenon 59 M Rome NY 1:37:37 1:39:53 3:17:26* 3:17:29.4 7:33
94 524 Steve Miura 52 M Hopewell Juncti NY 1:36:15 1:41:25 3:17:34* 3:17:38.7 7:33
95 555 George Nelson 55 M Cos Cob CT 1:37:30 1:40:20 3:17:48* 3:17:49.9 7:34
96 293 Scott Gruendle 36 M Troy NY 1:34:28 1:43:27 3:17:36 3:17:53.6 7:34
97 518 Cassandra Miller 27 F New York NY 1:34:22 1:43:38 3:17:55# 3:17:59.3 7:34
98 639 James Redmond 26 M New York NY 1:34:24 1:43:36 3:17:56 3:17:59.4 7:34
99 574 Gretchen Oliver 35 F Guilderland NY 1:36:16 1:41:46 3:17:50# 3:18:01.8 7:34
100 208 Bouchra Eriksen 33 F Vordingborg DE 1:36:24 1:41:46 3:18:06# 3:18:09.0 7:34
101 563 Kelly Novak 31 F Chicago IL 1:33:51 1:44:27 3:18:12# 3:18:17.5 7:35
102 738 Robert Somerville 56 M Defreastville NY 1:36:14 1:42:11 3:18:20* 3:18:24.9 7:35
103 274 Martin Gosselin 47 M Ste-Anne De Bel QC 1:34:50 1:43:46 3:18:21* 3:18:34.7 7:35
104 809 Dennis Vanvlack 37 M Duanesburg NY 1:34:54 1:43:54 3:18:46 3:18:46.6 7:36
105 496 Gabriel McGarry 33 M Slingerlands NY 1:38:15 1:40:44 3:18:46 3:18:58.1 7:36
106 725 John Slyer 44 M Averill Park NY 1:35:50 1:43:19 3:19:02* 3:19:08.0 7:37
107 584 Rob Paley 45 M Schenectady NY 1:38:10 1:41:12 3:19:19* 3:19:21.1 7:37
108 127 Eric Cheung 42 M New York NY 1:38:02 1:41:22 3:19:20* 3:19:23.2 7:37
109 498 Christine McGlynn 35 F Utica NY 1:38:00 1:41:28 # 3:19:27.0 7:37
110 54 Karen Bertasso 25 F Scotia NY 1:38:10 1:41:30 3:19:37# 3:19:39.2 7:38
111 264 Michael Gibbons 41 M Delmar NY 1:38:38 1:41:20 3:19:49* 3:19:56.4 7:38
112 402 George Cataldo 48 M Hanover MA 1:40:30 1:39:28 3:19:54* 3:19:57.5 7:38
113 314 Stanley Hatch 47 M Cadyville NY 1:37:42 1:42:26 3:19:59* 3:20:07.1 7:39
114 305 Dennis Haney 41 M Des Moines IA 1:37:42 1:42:29 3:20:03* 3:20:10.1 7:39
115 762 Kayla Segal 31 F Montreal QB 1:39:48 1:40:32 3:20:14# 3:20:18.4 7:39
116 663 Stephen Rose 44 M Elizaville NY 1:39:02 1:41:26 3:20:11* 3:20:26.5 7:40
117 63 Sri Bodkhe 43 M Buckland MA 1:40:18 1:40:21 3:20:34* 3:20:38.2 7:40
118 36 Gilbert Ayoub 53 M Westmount QC 1:34:22 1:46:33 3:20:46* 3:20:54.0 7:41
119 701 Devon Sedgwick 18 M Latham NY 1:37:39 1:43:18 3:20:41 3:20:56.5 7:41
120 425 Brian Lawless 45 M Ottawa ON 1:38:46 1:42:14 3:20:54* 3:20:58.9 7:41
121 790 Michael Towle 39 M Clifton Park NY 1:39:02 1:42:02 3:20:46 3:21:03.4 7:41
122 412 Terri Ladka 41 F Marshfield MA 1:40:29 1:40:44 3:21:07# 3:21:11.6 7:41
123 442 Roger Liberman 49 M New York NY 1:40:42 1:40:37 3:21:11* 3:21:18.4 7:42
124 41 Annette Barbay 38 F Uncasville CT 1:40:46 1:40:50 3:21:09# 3:21:34.4 7:42
125 352 Keith Johnson 32 M Schenectady NY 1:39:37 1:42:09 3:21:38 3:21:45.0 7:43
126 671 James Rushton 35 M Tyngsboro MA 1:34:23 1:47:30 3:21:28 3:21:52.1 7:43
127 27 Gil Andrade M Brooklyn NY 1:39:14 1:42:42 3:21:53 3:21:55.4 7:43
128 853 Kenneth Wilson 47 M Pittsfield MA 1:41:25 1:40:52 3:22:11* 3:22:15.9 7:44
129 646 David Rettig 45 M Niskayuna NY 1:41:36 1:40:54 3:22:22* 3:22:28.9 7:44
130 307 Paul Hanly 31 M New York NY 1:38:06 1:44:35 3:22:16 3:22:40.1 7:45
131 203 Steven Ehmann 48 M Mendham NJ 1:37:40 1:45:17 3:22:28* 3:22:55.5 7:45
132 364 Ben Keegan 31 M Fayetteville NY 1:41:02 1:42:02 3:22:55 3:23:03.3 7:46
133 577 Adam Orr 31 M Queensbury NY 1:33:47 1:49:22 3:23:05 3:23:08.6 7:46
134 540 Robert Mozo 46 M Clay NY 1:38:06 1:45:24 3:23:26* 3:23:29.4 7:47
135 424 Tara Lavonas 34 F Latham NY 1:41:42 1:41:53 3:23:08# 3:23:34.0 7:47
136 11 Cheryl Abert 52 F South Hadley MA 1:41:17 1:42:26 3:23:42# 3:23:42.3 7:47
137 62 Michael Bobseine 52 M Fredonia NY 1:42:35 1:41:08 3:23:24* 3:23:42.6 7:47
138 376 Eero Kilkson 41 M Minneapolis MN 1:40:41 1:43:14 3:23:42 3:23:53.5 7:47
139 241 Gert Freas 49 F N Wales PA 1:37:36 1:46:33 3:24:05# 3:24:08.0 7:48
140 676 Joshua Saak 32 M Boise ID 1:43:31 1:40:45 3:24:08 3:24:14.6 7:48
141 878 Thomas Zorn 50 M Millersville MD 1:39:41 1:44:57 3:24:20* 3:24:36.6 7:49
142 397 Bill Kosina 49 M Richfield Sprin NY 1:37:06 1:47:38 3:24:38* 3:24:42.4 7:49
143 344 Rick Ikasalo 31 M Delmar NY 1:34:58 1:49:49 3:24:36 3:24:46.4 7:49
144 375 Robert Kilinski 52 M Weatherford TX 1:37:44 1:47:04 3:24:42* 3:24:47.5 7:49
145 177 Eric Delnicki 41 M Ballston Spa NY 1:40:09 1:44:45 3:24:44 3:24:52.7 7:50
146 529 Sean Montieth 32 M Ballston Spa NY 1:38:37 1:46:33 3:24:57 3:25:09.0 7:50
147 330 Richard Homenick 45 M Schenectady NY 1:34:27 1:50:55 3:25:17* 3:25:21.0 7:51
148 182 Alex Dilauro 40 M Clifton Park NY 1:37:40 1:47:49 3:25:00 3:25:28.7 7:51
149 289 Tina Greene 36 F Scotia NY 1:39:13 1:46:23 3:25:31# 3:25:35.6 7:51
150 84 Margaret Bromirski 38 F Albany NY 1:38:22 1:47:36 3:25:46# 3:25:56.7 7:52
151 319 Bill Herkenham 51 M Charlton NY 1:41:47 1:44:11 3:25:45* 3:25:57.5 7:52
152 52 Glenn Berninger 46 M Ghent NY 1:43:40 1:42:19 3:25:51* 3:25:58.8 7:52
153 727 Corey Smetana 21 F Brookline MA 1:42:37 1:43:28 3:25:58# 3:26:04.4 7:52
154 485 Michael Maurer 26 M Hyde Park NY 1:36:54 1:49:18 3:26:07 3:26:11.1 7:53
155 718 Vijay Singh 39 M New York NY 1:36:19 1:49:55 3:25:57 3:26:13.0 7:53
156 760 Karl Stobbe 51 M Beamsville ON 1:43:12 1:43:16 3:26:12* 3:26:27.2 7:53
157 426 James Lee 42 M Planeview NY 1:36:15 1:50:15 3:26:25 3:26:29.6 7:53
158 601 Terry Pescosolido 53 M Columbus OH 1:40:45 1:45:47 3:26:21* 3:26:31.9 7:53
159 605 Kevin Pfau 50 M Feeding Hills MA 1:41:21 1:45:28 3:26:29* 3:26:48.7 7:54
160 146 Nolin Coderre 45 M Montreal QC 1:42:18 1:44:56 3:27:03* 3:27:13.9 7:55
161 656 Steven Robinson 44 M Warren VT 1:39:53 1:47:25 3:27:09 3:27:17.1 7:55
162 333 Michael Hourigan 45 M Rexford NY 1:41:47 1:45:40 3:27:13* 3:27:26.2 7:56
163 164 Suzanne Craybas 40 F Camillus NY 1:43:03 1:44:31 3:27:15# 3:27:32.3 7:56
164 393 Stanley Kolpa 58 M Vernon VT 1:40:53 1:46:52 3:27:28* 3:27:43.4 7:56
165 629 Geoff Rahmer 38 M Utica NY 1:36:13 1:51:33 3:27:21 3:27:45.2 7:56
166 765 Thomas Storey 45 M Wappingers Fall NY 1:41:03 1:46:47 3:27:46* 3:27:48.3 7:56
167 891 Henry Schneider 35 M Ithaca NY 1:41:58 1:45:55 3:27:44 3:27:52.1 7:57
168 661 William Romito 55 M Belchertown MA 1:41:21 1:46:50 3:28:09* 3:28:10.2 7:57
169 710 Robert Shepardson 48 M Chappaqua NY 1:44:33 1:43:57 3:28:10* 3:28:29.4 7:58
170 649 John Richards 46 M Exeter NH 1:44:01 1:44:33 3:27:21* 3:28:33.4 7:58
171 131 Gillsoo Choi 47 M Flushing NY 1:36:22 1:52:19 3:28:38* 3:28:39.8 7:58
172 812 Mike Veeder 48 M Earlton NY 1:40:29 1:48:12 3:28:09* 3:28:40.0 7:58
173 136 Gil Chorbajian 39 M Schenectady NY 1:43:48 1:45:06 3:28:46 3:28:53.1 7:59
174 453 Eric Lovenduski 33 M Saratoga Spring NY 1:34:15 1:54:53 3:29:05 3:29:07.6 7:59
175 411 Michael Lachapelle 47 M Glenmont NY 1:44:19 1:45:00 3:29:08* 3:29:18.0 8:00
176 461 John MacMahon 45 M Exeter NH 1:44:01 1:45:34 3:28:20* 3:29:33.9 8:00
177 861 Trevor Wood 34 M Clifton Park NY 1:38:40 1:51:06 3:29:33 3:29:45.2 8:01
178 291 Karl Griffith 51 M Scotia NY 1:43:12 1:46:36 3:29:21* 3:29:47.1 8:01
179 65 Tom Adams 65 M Schenectady NY 1:44:47 1:45:04 3:29:39* 3:29:50.8 8:01
180 841 Olena Whipple 26 F New York NY 1:39:22 1:50:30 3:29:38# 3:29:51.0 8:01
181 187 Cuauhtemoc Domingue 42 M Loudonville NY 1:37:39 1:52:13 3:29:50 3:29:51.1 8:01
182 771 Daniel Stroka 38 M Wayside NJ 1:44:19 1:45:41 3:29:36 3:29:58.7 8:01
183 892 Julie Staub 29 F Ithaca NY 1:41:58 1:48:20 3:30:09# 3:30:16.8 8:02
184 692 William Schutt 40 M Sutton MA 1:40:31 1:50:07 3:30:17 3:30:36.8 8:03
185 437 Bobby Leong 46 M New York NY 1:40:45 1:49:58 3:30:33* 3:30:41.6 8:03
186 847 Glen Wiener 49 M New York NY 1:43:38 1:47:06 3:30:37* 3:30:43.1 8:03
187 423 Michelle Lavigne 34 F Albany NY 1:43:57 1:46:53 3:30:43# 3:30:49.6 8:03
188 73 Leah Bower 37 F Minneapolis MN 1:42:25 1:48:27 3:30:37# 3:30:51.4 8:03
189 301 Eungho Han 50 M Bayside NY 1:36:51 1:54:26 3:31:05* 3:31:16.2 8:04
190 204 Bob Ellison 61 M Slingerlands NY 1:41:33 1:49:45 3:31:16* 3:31:17.1 8:04
191 172 Meghan Davey 24 F Amsterdam NY 1:41:25 1:50:19 3:31:40# 3:31:43.0 8:05
192 280 Joe Grant 51 M Warren VT 1:41:47 1:50:18 3:31:52* 3:32:04.6 8:06
193 595 Norris Pearson 43 M Troy NY 1:27:48 2:04:26 3:32:12 3:32:12.5 8:06
194 823 Matthias Von Reusne 42 M Red Hook NY 1:44:10 1:48:07 3:32:05 3:32:15.5 8:07
195 110 William Carroll 58 M Irvington NY 1:45:42 1:46:35 3:31:51* 3:32:16.1 8:07
196 317 William Henke 35 M Hudson Falls NY 1:30:39 2:01:56 3:32:32 3:32:33.5 8:07
197 628 Andy Rahim 48 M Cincinnati OH 1:44:46 1:48:01 3:32:40 3:32:46.8 8:08
198 89 David Brownell 50 M Franklin NY 1:48:16 1:44:35 3:32:19* 3:32:50.6 8:08
199 49 Dana Belcher 25 F Clifton Park NY 1:38:45 1:54:17 3:32:51# 3:33:01.3 8:08
200 91 Jennifer Brunet 39 F Harrington Park NJ 1:42:25 1:50:41 3:32:56# 3:33:05.0 8:08
201 75 Arthur Boyko 43 M Poughkeepsie NY 1:44:01 1:49:07 3:33:03 3:33:06.3 8:09
202 534 Katherine Morgan 32 F New York NY 1:47:14 1:46:28 3:33:32# 3:33:41.3 8:10
203 858 Gregory Witalec 40 M Clifton Park NY 1:39:01 1:54:51 3:33:45 3:33:50.4 8:10
204 253 Juan Garcia-Zubiri 48 M Manasquan NJ 1:48:20 1:45:37 3:33:35 3:33:56.0 8:10
205 836 Brian Watts 35 M Clifton Park NY 1:36:21 1:57:49 3:34:06 3:34:08.2 8:11
206 805 Chris Van Norman 50 M Ottawa ON 1:44:57 1:49:16 3:33:59* 3:34:12.0 8:11
207 367 Anthony Kelly 38 M Flushing NY 1:38:53 1:55:25 3:33:38 3:34:17.1 8:11
208 748 William Spittler 54 M Norwich NY 1:46:09 1:48:09 3:34:07* 3:34:17.5 8:11
209 382 Lorraine Kinnear 36 F Delmar NY 1:48:10 1:46:23 3:33:54# 3:34:31.6 8:12
210 652 Emily Ricketson 23 F Brooklyn NY 1:49:01 1:45:40 3:34:13# 3:34:39.6 8:12
211 753 Heather Stanish 23 F Brookline MA 1:49:01 1:45:40 3:34:13# 3:34:39.7 8:12
212 648 Meghan Reynolds 31 F Brooklyn NY 1:46:42 1:48:08 3:34:32# 3:34:48.8 8:12
213 491 Christoophe McDonal 41 M Troy NY 1:49:12 1:45:38 3:34:22 3:34:49.3 8:12
214 155 Allison Cook 27 F White Plains NY 1:44:37 1:50:15 3:34:36# 3:34:50.8 8:13
215 684 Colin Saville 54 M Asbury NJ 1:42:37 1:52:21 3:34:55* 3:34:56.7 8:13
216 216 Sarah Farrant 37 F Boalsburg PA 1:46:41 1:48:19 3:34:45# 3:34:59.4 8:13
217 834 Susan Warren 52 F Closter NJ 1:44:37 1:50:29 3:34:56# 3:35:05.3 8:13
218 237 Vincent Fox 51 M Vestal NY 1:43:55 1:51:21 3:35:07* 3:35:14.9 8:13
219 700 Kim Seabury 42 F Old Chatham NY 1:42:37 1:52:41 3:35:01# 3:35:16.6 8:13
220 506 Brian Meany 55 M Liverpool NY 1:47:47 1:47:33 3:34:54* 3:35:19.3 8:14
221 764 Keri Stone 32 F New York NY 1:47:14 1:48:13 3:35:17# 3:35:25.6 8:14
222 173 Mark Davidson 39 M Laurens NY 1:38:13 1:57:18 3:35:18 3:35:29.4 8:14
223 613 Jj Planavsky 34 M Ballston Spa NY 1:36:01 1:59:33 3:35:32 3:35:32.5 8:14
224 429 Joon-Won Lee 42 M Astoria NY 1:44:48 1:50:46 3:35:19 3:35:32.6 8:14
225 674 Zack Russo 25 M Schenectady NY 1:41:26 1:54:12 3:35:32 3:35:36.9 8:14
226 827 Enda Walsh 44 M Miami FL 1:44:25 1:51:13 3:35:21 3:35:37.1 8:14
227 243 Gary Freedman 49 M Marblehead MA 1:44:07 1:51:33 3:35:34 3:35:38.7 8:14
228 785 James Thomas 63 M Castleton NY 1:38:49 1:57:01 3:35:44* 3:35:48.9 8:15
229 731 Glenn Smith 50 M Lutz FL 1:46:10 1:49:40 3:35:39* 3:35:49.0 8:15
230 865 Scott Wright 40 M Lake George NY 1:44:35 1:51:17 3:35:43 3:35:51.0 8:15
231 275 Dave Gossen 47 M Beamsville ON 1:43:12 1:52:42 3:35:37 3:35:52.5 8:15
232 625 John Puleo 56 M West Granby CT 1:45:24 1:50:31 3:35:43* 3:35:54.0 8:15
233 856 Dennis Wirtz 52 M Hamilton NJ 1:45:55 1:50:14 3:35:59* 3:36:07.4 8:15
234 430 Jung-Nam Lee 52 M Rutherford NJ 1:47:51 1:48:19 3:35:48* 3:36:09.6 8:16
235 774 Robert Sutherland 49 M Boalsburg PA 1:46:41 1:49:35 3:35:59* 3:36:15.3 8:16
236 859 Kevin Wolfmeyer 51 M New Berlin WI 1:42:41 1:53:38 3:36:02 3:36:17.5 8:16
237 845 James Wickwire 52 M Avon CT 1:44:38 1:52:02 3:36:21 3:36:38.6 8:17
238 870 Manjin Yoon 62 M Cresskill NJ 1:48:24 1:48:43 3:36:53* 3:37:06.1 8:18
239 873 Sei Yu 54 M Cresskill NJ 1:42:46 1:55:01 3:37:22 3:37:46.0 8:19
240 732 Jonathan Smith 42 M Teaneck NJ 1:49:44 1:48:06 3:37:31 3:37:49.1 8:19
241 42 Stephanie Barndolla 31 F Miami Beach FL 1:44:42 1:53:17 3:37:42# 3:37:57.1 8:20
242 37 Desaree Backus 26 F Ogdensburg NY 1:42:40 1:55:19 3:37:37# 3:37:57.5 8:20
243 567 Abigail Ochse 20 F Porter Corners NY 1:47:17 1:50:51 3:37:55# 3:38:06.4 8:20
244 844 Jason Wicke 35 M Brooklyn NY 1:42:30 1:55:40 3:37:59 3:38:09.2 8:20
245 593 Melissa Patrick 26 F Delmar NY 1:38:21 1:59:49 3:37:53# 3:38:09.4 8:20
246 490 Sean McDermott 41 M Exeter NH 1:44:01 1:54:12 # 3:38:12.1 8:20
247 189 Walter Drag 59 M Winthrop MA 1:47:36 1:50:49 3:38:15* 3:38:24.3 8:21
248 226 David Fields 40 M Loudonville NY 1:40:42 1:57:46 3:38:09 3:38:27.2 8:21
249 225 Gary Ferguson 54 M Wyalusing PA 1:51:58 1:46:31 3:38:20 3:38:28.3 8:21
250 254 Harold Gardner 58 M Norwich NY 1:46:32 1:52:00 3:38:17* 3:38:30.9 8:21
251 438 Stephane Lepine 44 M Mont-Royal QC 1:45:39 1:52:54 3:38:22 3:38:32.2 8:21
252 103 Mike Camarota 27 M Latham NY 1:47:18 1:51:18 3:38:13 3:38:35.1 8:21
253 39 Alexander Bakharev 54 M Niskayuna NY 1:44:47 1:53:54 3:38:39 3:38:39.5 8:21
254 244 Annie Fu 34 F Fontana CA 1:47:00 1:51:47 3:38:40# 3:38:45.8 8:21
255 201 Paul Economos 37 M Lakeville MA 1:47:15 1:51:50 3:38:49 3:39:04.2 8:22
256 699 Terry Scribner 39 M Gloversville NY 1:48:43 1:50:39 3:38:58 3:39:21.5 8:23
257 123 Iris Chen 41 F New York NY 1:56:42 1:42:54 # 3:39:34.4 8:23
