22nd Annual Winter Wimp 2.2 Mile Race

 Hagaman, N.Y.       January 12, 2008 1:00 p.m.

              

Place Name                Age S City            St Time    Pace 

===== =================== === = =============== == ======= =====

    1 TRAVIS DeRUSSO       20 M EAST BERNE      NY   13:00  5:55

    2 JONATHAN HILL        17 M SPRAKERS        NY   13:31  6:09

    3 DYLAN ANTALEK        17 M FORT PLAIN      NY   13:36  6:11

    4 JEREMY MATTAS        16 M AMSTERDAM       NY   14:06  6:25

    5 JON WILCOX           20 M GALWAY          NY   14:14  6:29

    6 TERENCE PETTY        15 M FORT PLAIN      NY   14:32  6:37

    7 ALEX KUHL            18 F BROADALBIN      NY   15:16  6:57

    8 NICOLE WOJCIECHOWSKI 16 F GLOVERSVILLE    NY   15:31  7:04

    9 BILLY PLATT          15 M HAGAMAN         NY   15:44  7:10

   10 LIANNA FERGUSON      17 F BROADALBIN      NY   15:56  7:15

   11 EMILY KOWALCZYK      17 F AMSTERDAM       NY   16:02  7:18

   12 JOSEPH SPENCER       21 M HAGAMAN         NY   16:39  7:35

   13 CECILIA KARUTIS      16 F AMSTERDAM       NY   16:53  7:41

   14 KEVIN FERGUSON       47 M BROADALBIN      NY   17:36  8:00

   15 CAITLIN CROWLEY      26 F GANSEVOORT      NY   17:42  8:03

   16 MARK HORNING         16 M JOHNSTOWN       NY   17:49  8:06

   17 EMILY HASTINGS       13 F AMSTERDAM       NY   18:02  8:12

   18 DOUGLAS FIDD         16 M DIAMOND POINT   NY   18:24  8:22

   19 DAVID CANN           35 M QUEENSBURY      NY   18:41  8:30

   20 DUANE HICKS          40 M FONDA           NY   19:14  8:45

   21 COREENA MONROE       10 F GLOVERSVILLE    NY   19:39  8:56

   22 ERIC BENNETT         39 M SCHENECTADY     NY   19:43  8:58

   23 CHRISTIAN BENNETT    14 M SCHENECTADY     NY   19:43  8:58

   24 JEREMY WEBER         27 M JOHNSTOWN       NY   19:56  9:04

   25 TANAH CORELLI        51 F LATHAM          NY   20:06  9:09

   26 MIKE OBERMAYER       15 M BALLSTON SPA    NY   20:20  9:15

   27 JAY FIDD             41 M DIAMOND POINT   NY   20:30  9:20

   28 EMILY LAWLOR         30 F WATERFORD       NY   20:35  9:22

   29 JENNIFER TUCCI-CORN  36 F SCOTIA          NY   20:43  9:25

   30 TRACY KAMINSKI       36 F AMSTERDAM       NY   20:44  9:26

   31 KIM HAYES            31 F PALATINE BRIDGE NY   21:19  9:42

   32 GEORGE WERLE         46 M GLOVERSVILLE    NY   21:26  9:45

   33 ZOE FANCHER          13 F GLOVERSVILLE    NY   21:28  9:46

   34 LAURIE EBERLE        34 F MECHANICVILLE   NY   21:53  9:57

   35 JAMES PANZL          60 M BROADALBIN      NY   22:16 10:08

   36 RICH MONROE          33 M AMSTERDAM       NY   22:33 10:15

   37 ED CONWAY            47 M AMSTERDAM       NY   22:34 10:16

   38 GABRIELLE SPENCER    13 F HAGAMAN         NY   22:38 10:18

   39 MARTIN LUEY          54 M GLOVERSVILLE    NY   22:57 10:26

   40 JESSE FRANKOSKI      10 M WEST SAND LAKE  NY   22:59 10:27

   41 JILL FRANKOSKI       39 F WEST SAND LAKE  NY   23:00 10:28

   42 THEA YURKEWECZ       23 F FULTONVILLE     NY   23:27 10:40

   43 HENRY CAUGHEY        11 M BROADALBIN      NY   24:03 10:56

   44 EDISON CAUGHEY        9 M BROADALBIN      NY   24:05 10:57

   45 JACOB BUNKER          8 M BROADALBIN      NY   24:05 10:57

   46 MARCUS WILSON        50 M GLOVERSVILLE    NY   24:07 10:58

   47 JAMES FRANKOSKI      41 M W. SAND LAKE    NY   24:53 11:19

   48 WHITNEY WRIGHT        7 F BALLSTON SPA    NY   24:58 11:21

   49 CHRISTINE WRIGHT     37 F BALLSTON SPA    NY   24:58 11:21

   50 MICHAEL GRAY         46 M AMSTERDAM       NY   26:11 11:55

   51 CATERINA SOKOKWSKI   29 F ALBANY          NY   26:31 12:04

   52 ANNA FANCHER         11 F GLOVERSVILLE    NY   26:36 12:06

   53 JOHN VANNIE          57 M BROADALBIN      NY   26:55 12:15

   54 REBECCA KERCADO      53 F AMSTERDAM       NY   27:15 12:24

   55 JESSIE BROOKS         7 F AMSTERDAM       NY   30:36 13:55

   56 JOANNE LALONDE       49 F QUEENSBURY      NY   33:07 15:04

   57 SHIRLEY VENNER       48 F GRANVILLE       NY   33:09 15:05

   58 NICOLE FIDD          15 F DIAMOND POINT   NY   37:17 16:57

   59 JANE CONSTANTINE     49 F AMSTERDAM       NY   37:25 17:01

   60 GERRI MOORE          70 F NISKAYUNA       NY   37:36 17:06 

 

FMRRC members are highlighted in red

If there are questions email bill.platt@fmrrc.org