Mileage Challenge 2009
    2009         2009
NAME   GOAL 1ST 2ND 3RD 4TH Total
               
Tom Adams 2500 661 503 686 539 2389.0
Jason Beck 2000.0 330.7 145.9 265.6 330.8 1073.0
Kate Beck 620.0 227.4 249.4 196.8   673.5
Crystal Beekman 1240.0 412.1 379.0 410.0 382.0 1583.1
Jim Bowles 5000.0 1021.0 1392.0 1619.0 1879.0 5911.0
Greg Bown 1100.0 424.6 373.8 200.5 320.6 1319.5
Jessie Brooks 250.0 78.0 89.0 84.0 73.0 324.0
Lisbeth Brooks 1500.0 250.5 254.2 270.9 248.5 1024.1
Laura Burroughs 800.0 197.0 292.0 313.0 423.0 1225.0
Jane Constantine 500.0 23.5 83.1 42.1 54.0 202.7
Tom Constantine 1240.0 223.0 390.0 314.0 170.0 1097.0
LD Davidson 2200.0 482.5 475.5 654.5 419.8 2032.3
Brendan Devine 2500.0       3016.0 3016.0
Carol Draffen 310.0 48.8 48.0 27.7   124.5
Sarah Dzikowicz 1400.0 299.0 413.3 540.6 362.0 1614.8
Bob Fancher 1500.0 236.0 491.0 541.0 389.0 1657.0
Dennis Fillmore 2000.0 875.0 795.0 871.0 950.0 3491.0
Larry Fisher 1240.0 112.2 229.5 163.2 182.1 687.0
Tom Flander 1000.0 323.4 332.8 425.1 407.1 1488.4
George Freeman 900.0 210.5 257.0 215.0 194.0 876.5
Lenny Guere 1500.0 479.0 496.0 142.0 68.0 1185.0
Jason Hamshar 500.0 49.7 217.9 207.3   474.9
Virginia Hamshar 350.0 16.0 20.0 49.5   85.5
Diane Hanson 2000.0 514.6 616.9 743.7 622.5 2497.7
Andy Heck 1000.0 292.0 341.0 227.0 232.0 1092.0
Cole Hickland 1000.0 259.0 358.4 537.8 435.1 1590.3
Sheldon Howard 500.0 142.1 127.7 137.0 135.4 542.2
Charles Karker 310.0 113.5 114.5 122.0 106.0 456.0
Jean Karutis 1240.0 311.8 344.5 380.8 354.0 1391.0
Bob Kastraveckas 310.0 132.7     40.0 172.7
Joe Kelly 660.0 155.4 179.3 200.7 175.5 710.9
Randie Lamphere 620.0 0.0 104.6 172.5 113.9 391.0
Armand Langevin 1500.0 239.2 264.1 320.2 228.0 1051.5
Betty Langevin 930.0 138.7 118.6 227.4 146.3 631.0
Mike Langevin 620.0 244.4 178.4 156.7 178.7 758.2
Bill Milak 1500.0 580.8 646.4 689.0 510.0 2426.2
Laura Milak 1500.0 510.8 576.1 615.3 455.5 2157.7
Marc Miller 1500.0 372.0 442.4 454.3   1268.7
Steve Montanaro 1000.0 312.0 342.6 276.7 198.6 1129.9
Joan Montgomery 620.0 111.0 249.0 304.0 195.0 859.0
Lowell Montgomery 1240.0 206.0 515.0 670.0 350.0 1741.0
Jim Moore 1200.0 107.1 241.9 248.8 156.8 754.5
Ginny Mosher 1240.0 286.0 312.0 346.0 298.0 1242.0
Justine Mosher 2000.0 555.9 691.0 643.4   1890.3
Jim Murphy 1240.0 305.3 92.8 330.3 197.9 926.2
James Murray 620.0 196.3 240.5 274.8 148.5 860.1
Sue Nealon 1500.0 236.9 369.8 324.5 326.6 1257.8
Darci Novak 310.0 57.9       57.9
Dan Olden 1500.0 231.1 234.5 325.5 288.5 1079.6
Donna Panzl 675.0 129.5 181.0 181.0 181.0 672.5
James Panzl 1240.0 395.0 442.0 427.0 421.0 1685.0
Larry Peleggi 2000.0 668.0 601.0     1269.0
Mark Regan 1500.0 400.0 494.3 549.0 528.6 1971.8
Buck Renda 750.0 160.7 116.4 120.6 115.6 513.4
Bob Schlote 1500.0 396.0 510.0     906.0
Jake Smith 850.0 281.0 328.0 85.0 269.0 963.0
April Van Heusen 900.0 152.5 166.0 170.0 95.5 584.0
Matthew Van Slyke 1240.0 148.7 273.7     422.4
Boo Wagar 310.0 164.7 186.9 270.6 164.6 786.7
Marcus Wilson 930.0 470.8 268.8 209.7 172.1 1121.4
Richard Wohlgemuth 620.0 160.6 30.1 37.3 94.1 322.1
               
  Sum 72,325.00 17,120.86 19,227.13 19,017.18 18,342.19 73,707.36