Mileage Challenge 2009
    Pre 2009 2009       2009
NAME   Total GOAL 1ST 2ND 3RD Total
               
Tom Adams 0 2500 661 503 686 1850.0
Jason Beck 3323.9 2000.0       0.0
Kate Beck 1000.0 620.0 227.4 249.4 196.8 673.5
Crystal Beekman 3841.0 1240.0 412.1 379.0 410.0 1201.1
Jim Bowles 17620.0 5000.0 921.0 1292.0 1519.0 3732.0
Greg Bown 6616.7 1100.0 424.6 373.8 200.5 998.9
Jessie Brooks 0.0 250.0 78.0 89.0   167.0
Lisbeth Brooks 12443.3 1500.0 250.5 254.2   504.7
Laura Burroughs 10449.3 800.0 197.0 292.0 313.0 802.0
Jane Constantine 227.7 500.0 23.5 83.1 42.1 148.7
Tom Constantine 5487.0 1240.0 223.0 390.0 314.0 927.0
LD Davidson 6367.9 2200.0 482.5 475.5 654.5 1612.5
Brendan Devine 12871.0 2500.0       0.0
Carol Draffen 5036.0 310.0 48.8 48.0 27.7 124.5
Sarah Dzikowicz 3720.3 1400.0 299.0 413.3 540.6 1252.8
Bob Fancher 47078.0 1500.0 236.0     236.0
Dennis Fillmore 6291.3 2000.0 875.0 795.0 871.0 2541.0
Larry Fisher 31860.4 1240.0 112.2 229.5   341.7
Tom Flander 207.3 1000.0 323.4 332.8 425.1 1081.3
George Freeman 12253.5 900.0 210.5 257.0 215.0 682.5
Lenny Guere 14801.0 1500.0 479.0 496.0 142.0 1117.0
Jason Hamshar 7589.3 500.0 49.7 217.9 207.3 474.9
Virginia Hamshar 3177.3 350.0 16.0 20.0 49.5 85.5
Diane Hanson 16547.8 2000.0 514.6 616.9 743.7 1875.2
Andy Heck 0.0 1000.0 292.0 341.0 227.0 860.0
Cole Hickland 2759.7 1000.0 259.0 358.4 537.8 1155.2
Sheldon Howard 0.0 500.0 142.1 127.7 137.0 406.8
Charles Karker 8206.8 310.0 113.5 114.5 122.0 350.0
Jean Karutis 9771.0 1240.0 311.8 344.5 380.8 1037.0
Bob Kastraveckas 948.2 310.0 132.7     132.7
Joe Kelly 4163.8 660.0 155.4 179.3 200.7 535.4
Audra Kubly 0.0 310.0       0.0
Charles Kubly 0.0 310.0       0.0
Randie Lamphere 0.0 620.0 0.0 104.6 172.5 277.1
Armand Langevin 5642.8 1500.0 239.2 264.1 320.2 823.5
Betty Langevin 3584.7 930.0 138.7 118.6 227.4 484.7
Mike Langevin 2413.9 620.0 244.4 178.4 156.7 579.5
Bill Manning 15306.1 925.0       0.0
Marianne Manning 0.0 310.0       0.0
Bill Milak 0.0 1500.0 580.8 646.4 689.0 1916.2
Laura Milak 0.0 1500.0 510.8 576.1 615.3 1702.2
Marc Miller 0.0 1500.0 372.0 442.4 454.3 1268.7
Steve Montanaro 469.0 1000.0 312.0 342.6 276.7 931.3
Joan Montgomery 5287.0 620.0 111.0 249.0 304.0 664.0
Lowell Montgomery 8947.0 1240.0 206.0 515.0 670.0 1391.0
Jim Moore 12971.4 1200.0 107.1 241.9 248.8 597.7
Ginny Mosher 5069.4 1240.0 286.0 312.0 346.0 944.0
Justine Mosher 7315.5 2000.0 555.9 691.0 643.4 1890.3
Jim Murphy 0.0 1240.0 305.3 92.8 330.3 728.4
James Murray 0.0 620.0 196.3 240.5 274.8 711.6
Sue Nealon 2268.8 1500.0 236.9 369.8 324.5 931.2
Darci Novak 451.5 310.0 57.9     57.9
Dan Olden 18672.6 1500.0 231.1 234.5 325.5 791.1
Donna Panzl 2229.9 675.0 129.5     129.5
James Panzl 3948.2 1240.0 395.0 442.0 427.0 1264.0
Larry Peleggi 5437.0 2000.0 668.0 601.0   1269.0
Mark Regan 12761.9 1500.0 400.0 494.3 549.0 1443.2
Buck Renda 12718.8 750.0 160.7 116.4 120.6 397.8
Lorrie Sargalis 1359.1 620.0       0.0
Bob Schlote 22112.5 1500.0 396.0 510.0   906.0
Joe Sise 1229.5 1000.0       0.0
Jake Smith 15011.8 850.0 281.0 328.0 85.0 694.0
April Van Heusen 1184.0 900.0       0.0
Matthew Van Slyke 1135.7 1240.0 148.7 273.7   422.4
Boo Wagar 1875.0 310.0 164.7 186.9 270.6 622.1
Marcus Wilson 3912.3 930.0 470.8 268.8 209.7 949.3
Richard Wohlgemuth 5173.6 620.0       0.0
               
  TOTALS 433148.5 75800 16377.1 18113.2 17204.2 51694.4
11/23/2009